Swimming Pool Product Selector
Swimming Pool Filtration
Laminate : Aster | Rapid Pool | PTK | Norma | APK | Europe |
Astral Europe Filter With 0.5mm Nozzle Collector Plate Height of filter bed 1m AstralPool polyester filters sprayed with fibreglass and resin. Supplied in blue. Complete with pressure gauge panel, manual air and water purges and sand discharge Ø 200. Suitable for filtration velocities of 20, 30 and 40 m3/h/m2. (Please enquire for other velocities). All Europe filters can be fitted with valve batteries. |
||||||||
| CODE | Description | Diameter mm | Filtration Velocity m3/h/m2 | Outlet mm | Flow m3/h | RRP | Discount | Offer |
| 20070 | 1.05m Europe Filter | 1050 | 20 | 63 | 17 | 2,542.00 | 17.5% | 2,097.15 |
| 20071 | 1.05m Europe Filter | 1050 | 30-40 | 75 | 25-34 | 2,602.00 | 17.5% | 2,146.65 |
| 20068 | 1.2m Europe Filter | 1200 | 20 | 75 | 22 | 2,870.00 | 17.5% | 2,367.75 |
| 20069 | 1.2m Europe Filter | 1200 | 30-40 | 90 | 33-45 | 2,934.00 | 17.5% | 2,420.55 |
| 21497 | 1.4m Europe Filter | 1400 | 20 | 75 | 30 | 3,941.00 | 17.5% | 3,251.33 |
| 21498 | 1.4m Europe Filter | 1400 | 30 | 90 | 30 | 4,114.00 | 17.5% | 3,394.05 |
| 21499 | 1.4m Europe Filter | 1400 | 40 | 110 | 61 | 4,229.00 | 17.5% | 3,488.93 |
| 21500 | 1.6m Europe Filter | 1600 | 20 | 90 | 40 | 4,932.00 | 17.5% | 4,068.90 |
| 21501 | 1.6m Europe Filter | 1600 | 30-40 | 110 | 60-80 | 5,030.00 | 17.5% | 4,149.75 |
| 21503 | 1.8m Europe Filter | 1800 | 20 | 90 | 50 | 5,827.00 | 17.5% | 4,807.28 |
| 21504 | 1.8m Europe Filter | 1800 | 30 | 110 | 76 | 5,932.00 | 17.5% | 4,893.90 |
| 21505 | 1.8m Europe Filter | 1800 | 40 | 125 | 101 | 6,174.00 | 17.5% | 5,093.55 |
| 21507 | 2m Europe Filter | 2000 | 20 | 110 | 62 | 6,864.00 | 17.5% | 5,662.80 |
| 21508 | 2m Europe Filter | 2000 | 30 | 125 | 94 | 7,102.00 | 17.5% | 5,859.15 |
| 21509 | 2m Europe Filter | 2000 | 40 | 140 | 125 | 7,429.00 | 17.5% | 6,128.93 |
| 21510 | 2m Europe Filter | 2000 | 50 | 160 | 157 | 7,594.00 | 17.5% | 6,265.05 |
| 33820 | 2.35m Europe Filter | 2350 | 20 | 125 | 87 | 9,899.00 | 17.5% | 8,166.68 |
| 33822 | 2.35m Europe Filter | 2350 | 30 | 140 | 130 | 9,966.00 | 17.5% | 8,221.95 |
| 33824 | 2.35m Europe Filter | 2350 | 40 | 160 | 174 | 10,970.00 | 17.5% | 9,050.25 |
| 33826 | 2.35m Europe Filter | 2350 | 50 | 200 | 217 | 11,147.00 | 17.5% | 9,196.28 |
Other Astral Europe Filters Available Please Call For Details
Please note all stated swimming pool filter prices exclude VAT @ 17.5%
