swimming pool filters astralBrookforge swimming pool engineers
 

Astral Pool & Spa Filters

Laminate : Aster | Rapid Pool | PTK | Norma | APK | Europe |

Astral Europe Filter

Astral Europe Filter (Updated 11/03/08)

With 0.5mm Nozzle Collector Plate

Height of filter bed 1m

AstralPool polyester filters sprayed with fibreglass and resin. Supplied in blue. Complete with pressure gauge panel, manual air and water purges and sand discharge Ø 200. Suitable for filtration velocities of 20, 30 and 40 m3/h/m2. (Please enquire for other velocities). All Europe filters can be fitted with valve batteries.

CODE Description Diameter mm Filtration Velocity m3/h/m2 Outlet mm Flow m3/h RRP Discount Offer
20070 1.05m Europe Filter 1050 20 63 17 1883.00 17.5% 1342.28
20071 1.05m Europe Filter 1050 30-40 75 25-34 1928.00 17.5% 1374.45
20068 1.2m Europe Filter 1200 20 75 22 2126.00 17.5% 1515.53
20069 1.2m Europe Filter 1200 30-40 90 33-45 2174.00 17.5% 1549.35
21497 1.4m Europe Filter 1400 20 75 30 2920.00 17.5% 2101.28
21498 1.4m Europe Filter 1400 30 90 30 3048.00 17.5% 2192.85
21499 1.4m Europe Filter 1400 40 110 61 3133.00 17.5% 2254.73
21500 1.6m Europe Filter 1600 20 90 40 3654.00 17.5% 2629.28
21501 1.6m Europe Filter 1600 30-40 110 60-80 3727.00 17.5% 2682.08
21503 1.8m Europe Filter 1800 20 90 50 4317.00 17.5% 3106.95
21504 1.8m Europe Filter 1800 30 110 76 4395.00 17.5% 3163.05
21505 1.8m Europe Filter 1800 40 125 101 4575.00 17.5% 3292.58
21507 2m Europe Filter 2000 20 110 62 5086.00 17.5% 3659.70
21508 2m Europe Filter 2000 30 125 94 5262.00 17.5% 3786.75
21509 2m Europe Filter 2000 40 140 125 5505.00 17.5% 3960.83
21510 2m Europe Filter 2000 50 160 157 5627.00 17.5% 4049.93
33820 2.35m Europe Filter 2350 20 125 87 6808.00 17.5% 5616.60
33822 2.35m Europe Filter 2350 30 140 130 7643.00 17.5% 5654.55
33824 2.35m Europe Filter 2350 40 160 174 8105.00 17.5% 5996.93
33826 2.35m Europe Filter 2350 50 200 217 8548.00 17.5% 6324.45

 

Astral Europe Filter

Astral Europe Filter (Updated 11/1/07)

With 0.5mm Nozzle Collector Plate

Height of filter bed 1.2m

AstralPool polyester filters sprayed with fibreglass and resin. Supplied in blue. Complete with pressure gauge panel, manual air and water purges and sand discharge Ø 200. Suitable for filtration velocities of 20, 30 and 40 m3/h/m2. (Please enquire for other velocities). All Europe filters can be fitted with valve batteries.

CODE Description Diameter mm Filtration Velocity m3/h/m2 Outlet mm Flow m3/h RRP Discount Offer
31857 1.05m Europe Filter 1050 20 63 17 POA 17.5% POA
31858 1.05m Europe Filter 1050 30-40 75 25-34 POA 17.5% POA
31859 1.05m Europe Filter 1050 50 90 43 POA 17.5% POA
31860 1.2m Europe Filter 1200 20 75 22 POA 17.5% POA
31861 1.2m Europe Filter 1200 30-40 90 33-45 POA 17.5% POA
21511 1.4m Europe Filter 1400 20 75 30 POA 17.5% POA
21512 1.4m Europe Filter 1400 30 90 30 POA 17.5% POA
21513 1.4m Europe Filter 1400 40 110 61 POA 17.5% POA
21514 1.6m Europe Filter 1600 20 90 40 POA 17.5% POA
21515 1.6m Europe Filter 1600 30-40 110 60-80 POA 17.5% POA
21516 1.6m Europe Filter 1600 50 125 100 POA 17.5% POA
21517 1.8m Europe Filter 1800 20 90 50 POA 17.5% POA
21518 1.8m Europe Filter 1800 30 110 76 POA 17.5% POA
21519 1.8m Europe Filter 1800 40 125 101 POA 17.5% POA
21520 1.8m Europe Filter 1800 50 140 125 POA 17.5% POA
21521 2m Europe Filter 2000 20 110 62 POA 17.5% POA
21522 2m Europe Filter 2000 30 125 94 POA 17.5% POA
21523 2m Europe Filter 2000 40 140 125 POA 17.5% POA
21524 2m Europe Filter 2000 50 160 157 POA 17.5% POA
33821 2.35m Europe Filter 2350 20 125 87 POA 17.5% POA
33823 2.35m Europe Filter 2350 30 140 130 POA 17.5% POA
33825 2.35m Europe Filter 2350 40 160 174 POA 17.5% POA
33827 2.35m Europe Filter 2350 50 200 217 POA 17.5% POA

 

SITEMAP | SEARCH | REGULATIONS | DELIVERY | TERMS & CONDITIONS | CONTACT US
© BROOKFORGE 2006 - CHELTENHAM - 0845 2799972

 
Swimming pool products