Swimming Pool Products
|
|
|
|
|
|
||||
| ELBOW 90° |
ELBOW 45° |
TEE 90° |
SOCKET |
REDUCING BUSH |
ADAPTORS | UNIONS | VALVES | FLEXFIT-PIPE |
PVC Imperial Pipes & Fittings
| PVC | 0.5" Tube & Fittings | |||
| ZPi- | ||||
| GP012EP | 0.5" Tube 1m Length (min 3m) | |||
| GP01290 | 0.5" 90 FP/FP Elbow | |||
| GP012SE | 0.5" 90 FP/FP Swept Elbow | |||
| GP01245 | 0.5" 45 FP/FP Elbow | |||
| GP012ET | 0.5" Equal T FP/FP/FP | |||
| GP012PS | 0.5" Socket FP/FP | |||
| GP012SU | 0.5" Socket Union FP/FP | |||
| GP012PC | 0.5" End Cap FP | |||
| GP012MA | 0.5" Socket Nipple MT/FP | |||
| GP012FA | 0.5" Socket Adaptor FT/FP | |||
| GP012BN | 0.5" Spigot MT/MP | |||
| GP012CC | 0.5" Pipe clip | |||
| GP012CV | 0.5" Double Union Non Return Valve FP/FP | |||
| GP012BV | 0.5" Double Union Ball Valve FP/FP |
| PVC | 0.75" Tube & Fittings | |||
| ZPi- | ||||
| GP034EP | 0.75" Tube 1m Length (min 3m) | |||
| GP03490 | 0.75" 90 FP/FP Elbow | |||
| GP034SE | 0.75" 90 FP/FP Swept Elbow | |||
| GP03445 | 0.75" 45 FP/FP Elbow | |||
| GP034ET | 0.75" Equal T FP/FP/FP | |||
| GP034PS | 0.75" Socket FP/FP | |||
| GP034SU | 0.75" Socket Union FP/FP | |||
| GP034PC | 0.75" End Cap FP | |||
| GP034MA | 0.75" Socket Nipple MT/FP | |||
| GP034FA | 0.75" Socket Adaptor FT/FP | |||
| GP034BN | 0.75" Spigot MT/MP | |||
| GP034CC | 0.75" Pipe clip | |||
| GP034CV | 0.75" Double Union Non Return Valve FP/FP | |||
| GP034BV | 0.75" Double Union Ball Valve FP/FP |
| PVC | 1.00" Tube & Fittings | |||
| ZPi- | ||||
| GP100EP | 1" Tube 1m Length (min 3m) | |||
| GP10090 | 1" 90 FP/FP Elbow | |||
| GP100SE | 1" 90 FP/FP Swept Elbow | |||
| GP10045 | 1" 45 FP/FP Elbow | |||
| GP100ET | 1" Equal T FP/FP/FP | |||
| GP100PS | 1" Socket FP/FP | |||
| GP100SU | 1" Socket Union FP/FP | |||
| GP100PC | 1" End Cap FP | |||
| GP100MA | 1" Socket Nipple MT/FP | |||
| GP100FA | 1" Socket Adaptor FT/FP | |||
| GP100BN | 1" Spigot MT/MP | |||
| GP100CC | 1" Pipe clip | |||
| GP100CV | 1" Double Union Non Return Valve FP/FP | |||
| GP100BV | 1" Double Union Ball Valve FP/FP |
| PVC | 1.25"" Tube & Fittings | |||
| ZPi- | ||||
| GP114DP | 1.25" Tube 1m Length (min 3m) | |||
| GP11490 | 1.25" 90 FP/FP Elbow | |||
| GP114SE | 1.25" 90 FP/FP Swept Elbow | |||
| GP11445 | 1.25" 45 FP/FP Elbow | |||
| GP114ET | 1.25" Equal T FP/FP/FP | |||
| GP114PS | 1.25" Socket FP/FP | |||
| GP114SU | 1.25" Socket Union FP/FP | |||
| GP114PC | 1.25" End Cap FP | |||
| GP114MA | 1.25" Socket Nipple MT/FP | |||
| GP114FA | 1.25" Socket Adaptor FT/FP | |||
| GP114BN | 1.25" Spigot MT/MP | |||
| GP114CC | 1.25" Pipe clip | |||
| GP114CV | 1.25" Double Union Non Return Valve FP/FP | |||
| GP114BV | 1.25" Double Union Ball Valve FP/FP |
| PVC | 1.50" Tube & Fittings | |||
| ZPi- | ||||
| GP112DP | 1.5" Tube 1m Length (min 3m) | |||
| GP11290 | 1.5" 90 FP/FP Elbow | |||
| GP112SE | 1.5" 90 FP/FP Swept Elbow | |||
| GP11245 | 1.5" 45 FP/FP Elbow | |||
| GP112ET | 1.5" Equal T FP/FP/FP | |||
| GP112PS | 1.5" Socket FP/FP | |||
| GP112SU | 1.5" Socket Union FP/FP | |||
| GP112PC | 1.5" End Cap FP | |||
| GP112MA | 1.5" Socket Nipple MT/FP | |||
| GP112FA | 1.5" Socket Adaptor FT/FP | |||
| GP112BN | 1.5" Spigot MT/MP | |||
| GP112CC | 1.5" Pipe clip | |||
| GP112CV | 1.5" Double Union Non Return Valve FP/FP | |||
| GP112BV | 1.5" Double Union Ball Valve FP/FP |
| PVC | 2.00" Tube & Fittings | |||
| ZPi- | ||||
| GP200CP | 2" Tube 1m Length | |||
| GP20090 | 2" 90 FP/FP Elbow | |||
| GP200SE | 2" 90 FP/FP Swept Elbow | |||
| GP20045 | 2" 45 FP/FP Elbow | |||
| GP200ET | 2" Equal T FP/FP/FP | |||
| GP200PS | 2" Socket FP/FP | |||
| GP200SU | 2" Socket Union FP/FP | |||
| GP200PC | 2" End Cap FP | |||
| GP200MA | 2" Socket Nipple MT/FP | |||
| GP200FA | 2" Socket Adaptor FT/FP | |||
| GP200BN | 2" Spigot MT/MP | |||
| GP200CC | 2" Pipe clip | |||
| GP200CV | 2" Double Union Non Return Valve FP/FP | |||
| GP200BV | 2" Double Union Ball Valve FP/FP |
| PVC | 2.50" Tube & Fittings | |||
| ZPi- | ||||
| GP212CP | 2.5" Tube 1m Length (min 3m) | |||
| GP21290 | 2.5" 90 FP/FP Elbow | |||
| GP212SE | 2.5" 90 FP/FP Swept Elbow | |||
| GP21245 | 2.5" 45 FP/FP Elbow | |||
| GP212ET | 2.5" Equal T FP/FP/FP | |||
| GP212PS | 2.5" Socket FP/FP | |||
| GP212SU | 2.5" Socket Union FP/FP | |||
| GP212PC | 2.5" End Cap FP | |||
| GP212MA | 2.5" Socket Nipple MT/FP | |||
| GP212FA | 2.5" Socket Adaptor FT/FP | |||
| GP212BN | 2.5" Spigot MT/MP | |||
| GP212CC | 2.5" Pipe clip | |||
| GP212CV | 2.5" Double Union Non Return Valve FP/FP | |||
| GP212BV | 2.5" Double Union Ball Valve FP/FP |
| PVC | 3.00" Tube & Fittings | |||
| ZPi- | ||||
| GP300CP | 3" Tube 1m Length (min 3m) | |||
| GP30090 | 3" 90 FP/FP Elbow | |||
| GP300SE | 3" 90 FP/FP Swept Elbow | |||
| GP30045 | 3" 45 FP/FP Elbow | |||
| GP300ET | 3" Equal T FP/FP/FP | |||
| GP300PS | 3" Socket FP/FP | |||
| GP300SU | 3" Socket Union FP/FP | |||
| GP300PC | 3" End Cap FP | |||
| GP300MA | 3" Socket Nipple MT/FP | |||
| GP300FA | 3" Socket Adaptor FT/FP | |||
| GP300BN | 3" Spigot MT/MP | |||
| GP300CC | 3" Pipe clip | |||
| GP300CV | 3" Double Union Non Return Valve FP/FP | |||
| GP300BV | 3" Double Union Ball Valve FP/FP |
| PVC | 4.00" Tube & Fittings | |||
| ZPi- | ||||
| GP400CP | 4"Tube 1m Length (min 3m) | |||
| GP40090 | 4" 90 FP/FP Elbow | |||
| GP400SE | 4" 90 FP/FP Swept Elbow | |||
| GP40045 | 4" 45 FP/FP Elbow | |||
| GP400ET | 4" Equal T FP/FP/FP | |||
| GP400PS | 4" Socket FP/FP | |||
| GP400SU | 4" Socket Union FP/FP | |||
| GP400PC | 4" End Cap FP | |||
| GP400MA | 4" Socket Nipple MT/FP | |||
| GP400FA | 4" Socket Adaptor FT/FP | |||
| GP400BN | 4" Spigot MT/MP | |||
| GP400CC | 4" Pipe clip | |||
| GP400CV | 4" Double Union Non Return Valve FP/FP | |||
| GP400BV | 4" Double Union Ball Valve FP/FP |
| PVC | Imperial Reducing Bush | |||
| ZPi- | ||||
| GP034012RB | Reducing Bush FP/MP 0.75">0.50" | |||
| GP100034RB | Reducing Bush FP/MP 1.00">0.75" | |||
| GP114100RB | Reducing Bush FP/MP 1.25">1.00" | |||
| GP112114RB | Reducing Bush FP/MP 1.50">1.25" | |||
| GP200112RB | Reducing Bush FP/MP 2.00">1.50" | |||
| GP300200RB | Reducing Bush FP/MP 3.00">2.00" | |||
| GP400300RB | Reducing Bush FP/MP 4.00">3.00" | |||
| GP600400RB | Reducing Bush FP/MP 6.00">4.00" | |||
| GP800600RB | Reducing Bush FP/MP 8.00">6.00" |
| PVC | Reducing Tee's - All sizes | |||
| ZPi- | ||||
| GP200012RT | 2.00" x 0.50" Reducing Tee, Plain | |||
| GP200034RT | 2.00" x 0.75" Reducing Tee, Plain | |||
| GP200100RT | 2.00" x 1.00" Reducing Tee, Plain | |||
| GP200114RT | 2.00" x 1.25" Reducing Tee, Plain | |||
| GP200112RT | 2.00" x 1.50" Reducing Tee, Plain | |||
| GP300112RT | 3.00" x 1.50" Reducing Tee, Plain | |||
| GP300200RT | 3.00" x 2.00" Reducing Tee, Plain | |||
| GP400200RT | 4.00" x 2.00" Reducing Tee, Plain | |||
| GP400300RT | 4.00" x 3.00" Reducing Tee, Plain | |||
| GP600400RT | 6.00" x 4.00" Reducing Tee, Plain |
| PVC | Double Union Ball Valves | |||
| ZPi- | ||||
| GP012BV | Double Union Ball Valve 0.50" | |||
| GP034BV | Double Union Ball Valve 0.75" | |||
| GP100BV | Double Union Ball Valve 1.00" | |||
| GP150BV | Double Union Ball Valve 1.50" | |||
| GP200BV | Double Union Ball Valve 2.00" | |||
| GP300BV | Double Union Ball Valve 3.00" |
| PVC | Butterfly Valves Fully Flanged c/w Gaskets & Fixings | |||
| ZPi- | ||||
| GP300FV | Flanged Butterfly Valve 3.00" | |||
| GP400FV | Flanged Butterfly Valve 4.00" | |||
| GP600FV | Flanged Butterfly Valve 6.00" | |||
| PVC | Imperial to Metric Adaptor Socket | |||
| ZPmi- | ||||
| GP012SA | Adaptor Socket FP/FP 0.50"-20mm | |||
| GP034SA | Adaptor Socket FP/FP 0.75"-25mm | |||
| GP100SA | Adaptor Socket FP/FP 1.00"-32mm | |||
| GP114SA | Adaptor Socket FP/FP 1.25"-40mm | |||
| GP112SA | Adaptor Socket FP/FP 1.50"-50mm | |||
| GP200SA | Adaptor Socket FP/FP 2.00"-63mm | |||
| GP300SA | Adaptor Socket FP/FP 3.00"-90mm | |||
| SPX11040 | Adaptor Socket FP/FP 4.00"-110mm | |||
| Notes | All other fittings available - please call for details | |||
| Exclusions | All prices exclude VAT at the current rate and carriage | |||
