Swimming Pool Heaters & Heat Pumps
Swimming Pool Heat Exchangers
|
|||||
| CODE | Description | RRP (£) | Discount | Offer (£) |
|
| HEP17BT | 17kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 1,780.00 | 25% | 1,335.00 | |
| HEP40BT | 40kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 1,990.00 | 25% | 1,492.50 | |
| HEP58BT | 58kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 2,990.00 | 25% | 2,242.50 | |
| HEP69BT | 69kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 3,250.00 | 25% | 2,437.50 | |
| HEP105BT | 105kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 4,264.00 | 25% | 3,198.00 | |
| HEP139BT | 139kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 5,140.00 | 25% | 3,855.00 | |
| HEP174BT | 174kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 6,074.00 | 25% | 4,555.50 | |
| HEP186BT | 186kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 6,400.00 | 25% | 4,800.00 | |
| HEP210BT | 210kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 7,120.00 | 25% | 5,340.00 | |
| HEP232BT | 232kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 7,650.00 | 25% | 5,737.50 | |
| HEP290BT | 290kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 7,850.00 | 25% | 5,887.50 | |
| HEP314BT | 314kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 8,170.00 | 25% | 6,127.50 | |
| HEP348BT | 348kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 8,500.00 | 25% | 6,375.00 | |
| HEP407BT | 407kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 9,120.00 | 25% | 6,840.00 | |
| HEP465BT | 1465kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 9,220.00 | 25% | 6,915.00 | |
| HEP535BT | 535kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 9,850.00 | 25% | 7,387.50 | |
| HEP581BT | 581kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 10,280.00 | 25% | 7,710.00 | |
| HEP675BT | 675kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 10,700.00 | 25% | 8,025.00 | |
|
|||||
| CODE | Description | RRP (£) | Discount | Offer (£) |
|
| HESPA | Heat Exchanger 55,000 Btu (16kW) | 305.00 | 25% | 228.75 | |
| HE100 | Heat Exchanger 100,000 Btu (30kW) | 325.00 | 25% | 243.75 | |
| HE130 | Heat Exchanger 130,000 Btu (38kW) | 348.00 | 25% | 261.00 | |
| HE170 | Heat Exchanger 170,000 Btu (50kW) | 368.00 | 25% | 276.00 | |
| HE230 | Heat Exchanger 230,000 Btu (67kW) | 474.00 | 25% | 355.50 | |
| HE460 | Heat Exchanger 460,000 Btu (135kW) | 1,120.00 | 25% | 840.00 | |
| ZZHE100 | Heat Exchanger 100,000 Btu (30kW) STAINLESS STEEL COMPLETE KIT | 540.00 | 25% | 405.00 | |
| ZZHE130 | Heat Exchanger 130,000 Btu (38kW) STAINLESS STEEL COMPLETE KIT | 570.00 | 25% | 427.50 | |
| ZZHE170 | Heat Exchanger 170,000 Btu (50kW) STAINLESS STEEL COMPLETE KIT | 580.00 | 25% | 435.00 | |
| ZZHE230 | Heat Exchanger 230,000 Btu (67kW) STAINLESS STEEL COMPLETE KIT | 690.00 | 25% | 517.50 | |
| ZZHE460 | Heat Exchanger 460,000 Btu (135kW) STAINLESS STEEL COMPLETE KIT | 1,335.00 | 25% | 1,001.25 | |
|
|||||
| CODE | Description | RRP (£) | Discount | Offer (£) |
|
| HEB5113-2C | BOWMAN HEAT EXCHANGER 25,000-135,0000 btu (c/w plastic end cover with stat pocket and unions) | 315.00 | 25% | 236.25 | |
| HEB5113 | BOWMAN HEAT EXCHANGER 50,000-200,0000 btu (c/w plastic end cover with stat pocket and unions) | 370.00 | 25% | 277.50 | |
| HEB5114-2 | BOWMAN HEAT EXCHANGER 250,000-300,000 btu (c/w plastic end cover with stat pocket and unions) | 606.00 | 25% | 454.50 | |
| HEB3707-2S | BOWMAN HEAT EXCHANGER 400,000-500,000 btu (c/w bronze end cover) | 970.00 | 25% | 727.50 | |
| HEB3708-2S | BOWMAN HEAT EXCHANGER 700,000 btu (c/w bronze end cover) | 1,955.00 | 25% | 1,466.25 | |
| HEB3709-3 | BOWMAN HEAT EXCHANGER 900,000-1,100,000 btu (c/w bronze end cover) | 3,370.00 | 25% | 2,527.50 | |
| HEB5113-5 | BOWMAN HEAT EXCHANGER for use with solar panels (c/w plastic end cover with stat pocket and unions) for pools 5,000-20,000 gallons | 600.00 | 25% | 450.00 | |
| HEB5114-5 | BOWMAN HEAT EXCHANGER for use with solar panels (c/w plastic end cover with stat pocket and unions) for pools up to 30,000 gallons | 1,070.00 | 25% | 802.50 | |
|
|||||
| CODE | Description | RRP (£) | Discount | Offer (£) |
|
| HEB4111-2 | Heat Exchanger Bowman 30,000-50,000 Btu | POA | 25% | POA | |
| HEB3705-3 | BOWMAN HEAT EXCHANGER 50,000-200,0000 btu | POA | 25% | POA | |
| HEB3706-2 | BOWMAN HEAT EXCHANGER 250,000-300,000 btu | POA | 25% | POA | |
| HEB3707-2 | BOWMAN HEAT EXCHANGER 400,000-500,000 btu | POA | 25% | POA | |
| HEB3708-2 | BOWMAN HEAT EXCHANGER 700,000 btu | POA | 25% | POA | |
| HEB3709-3 | BOWMAN HEAT EXCHANGER 900,000-1,100,000 btu | POA | 25% | POA | |
Heat Exchanger Accessories (updated 03/12) |
||||
| CODE | Description | RRP (£) | Discount | Offer (£) |
| ZZ1700 | Calibrated Dial Thermostat & Pocket | 257.00 | 25% | 192.75 |
| 1700P | Calibrated Dial Thermostat Brass Pocket | 40.25 | 25% | 30.19 |
| T675A/1607 | Honeywell Stainless Steel Thermostat for Heat Exchanger - Double Pole | POA | 25% | POA |
| 1707 | Honeywell Spa Thermostat | 92.00 | 25% | 69.00 |
| 1704 | Pocket for Honeywell Thermostat | POA | 25% | POA |
| 1706N | NEW DIGITAL THERMOSTAT FOR STAINLESS STEEL HEAT EXCHANGER | 132.60 | 25% | 99.45 |
| 1706P | Digital Thermostat Pocket | 54.00 | 25% | 40.50 |
| HEC001T | Certikin Electric Thermostat (use with 1700P) | POA | 25% | POA |
Spares are available for most exchanger accessories. Please call for details. We also carry a full range of Plate Exchangers from a variety of Manufacturers.
Swimming Pool Heaters
Please note all stated swimming pool heater prices exclude VAT @ 20%




