Swimming Pool Product Selector
Swimming Pool Heaters & Heat Pumps
Swimming Pool Heat Exchangers
|
|||||
| CODE | Description | RRP (£) | Discount | Offer (£) |
|
| HEP17BT | 17kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 1,575.00 | 25% | 1,181.25 | |
| HEP40BT | 40kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 1,770.00 | 25% | 1,327.50 | |
| HEP58BT | 58kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 2,680.00 | 25% | 2,010.00 | |
| HEP69BT | 69kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 2,900.00 | 25% | 2,175.00 | |
| HEP105BT | 105kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 3,830.00 | 25% | 2,872.50 | |
| HEP139BT | 139kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 4,585.00 | 25% | 3,438.75 | |
| HEP174BT | 174kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 5,500.00 | 25% | 4,125.00 | |
| HEP186BT | 186kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 5,795.00 | 25% | 4,346.25 | |
| HEP210BT | 210kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 6,420.00 | 25% | 4,815.00 | |
| HEP232BT | 232kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 6,885.00 | 25% | 5,163.75 | |
| HEP290BT | 290kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 7,110.00 | 25% | 5,332.50 | |
| HEP314BT | 314kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 7,415.00 | 25% | 5,561.25 | |
| HEP348BT | 348kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 7,560.00 | 25% | 5,670.00 | |
| HEP407BT | 407kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 8,190.00 | 25% | 6,142.50 | |
| HEP465BT | 1465kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 8,230.00 | 25% | 6,172.50 | |
| HEP535BT | 535kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 8,910.00 | 25% | 6,682.50 | |
| HEP581BT | 581kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 9,290.00 | 25% | 6,967.50 | |
| HEP675BT | 675kW CERTIKIN PLATE HEAT EXCHANGER WITH TITANIUM PLATES | 9,636.00 | 25% | 7,227.00 | |
|
|||||
| CODE | Description | RRP (£) | Discount | Offer (£) |
|
| HESPA | Heat Exchanger 55,000 Btu (16kW) | 293.25 | 25% | 219.94 | |
| HE100 | Heat Exchanger 100,000 Btu (30kW) | 311.30 | 25% | 233.48 | |
| HE130 | Heat Exchanger 130,000 Btu (38kW) | 333.50 | 25% | 250.13 | |
| HE170 | Heat Exchanger 170,000 Btu (50kW) | 353.30 | 25% | 264.98 | |
| HE230 | Heat Exchanger 230,000 Btu (67kW) | 454.30 | 25% | 340.73 | |
| HE460 | Heat Exchanger 460,000 Btu (135kW) | 1,077.80 | 25% | 808.35 | |
|
|||||
| CODE | Description | RRP (£) | Discount | Offer (£) |
|
| HEB4111-2 | Heat Exchanger Bowman 30,000-50,000 Btu | 258.90 | 25% | 194.18 | |
| HEB3705-3 | BOWMAN HEAT EXCHANGER 50,000-200,0000 btu | 355.00 | 25% | 266.25 | |
| HEB3706-2 | BOWMAN HEAT EXCHANGER 250,000-300,000 btu | 590.00 | 25% | 442.50 | |
| HEB3707-2 | BOWMAN HEAT EXCHANGER 400,000-500,000 btu | 845.00 | 25% | 633.75 | |
| HEB3708-2 | BOWMAN HEAT EXCHANGER 700,000 btu | 1,610.00 | 25% | 1,207.50 | |
| HEB3709-3 | BOWMAN HEAT EXCHANGER 900,000-1,100,000 btu | 3,035.00 | 25% | 1,568.46 | |
Heat Exchanger Accessories |
||||
| CODE | Description | RRP (£) | Discount | Offer (£) |
| ZZ1700 | Calibrated Dial Thermostat & Pocket | 228.40 | 25% | 171.30 |
| 1700P | Calibrated Dial Thermostat Brass Pocket | 29.40 | 25% | 22.05 |
| T675A/1607 | Honeywell Stainless Steel Thermostat for Heat Exchanger - Double Pole | POA | 25% | POA |
| 1707 | Honeywell Spa Thermostat | 79.50 | 25% | 59.63 |
| 1704 | Pocket for Honeywell Thermostat | POA | 25% | POA |
| 1706 | Digital Thermostat | 126.30 | 25% | 94.73 |
| 1706P | Digital Thermostat Pocket | 53.70 | 25% | 40.28 |
| HEC001T | Certikin Electric Thermostat (use with 1700P) | POA | 25% | POA |
Spares are available for most exchanger accessories. Please call for details. We also carry a full range of Plate Exchangers from a variety of Manufacturers.
Swimming Pool Heaters
Please note all stated swimming pool heater prices exclude VAT @ 17.5%



