Conversion Tables
Distance
| Inches | x | 2.54 | = | Centimetres |
| Feet | x | 0.3048 | = | Metres |
Area
| Square Feet | x | 0.0929 | = | Square Metres |
| Square Metres | x | 10.764 | = | Square Feet |
Volume
| Cubic Feet | x | 0.0283 | = | Cubic Metres |
| Cubic Feet | x | 6.2288 | = | Gallons |
| Cubic Metres | x | 219.97 | = | Gallons |
| Imperial Gallons | x | 4.5461 | = | Litres |
| Cubic Feet | x | 28.317 | = | Litres |
| Cubic Metres | x | 1000 | = | Litres |
Imperial to US Gallons
| 1 Imperial Gallon | = | 1.201 US Gallons |
| 1 US Gallon | = | 0.833 Imperial Gallons |
Temperature
| Centigrade (°C) | = | Fahrenheit (°F) -32 x 0.5555 |
| Fahrenheit (°F) | = | Centigrade (°C) x 1.8 + 32 |
Power
| Horse Power (HP) | x | 746 | = | Watts (W) |
| Watts (W) | x | 0.00134 | = | Horse Power (HP) |
| Kilowatts (kW) | x | 3412 | = | British Thermal Units (Btu) |
| British Thermal Units (Btu) | x | 0.000293 | = | Kilowatts (kW) |
Pump Data
| 0.5HP | 3 Amps | 0.375kW |
| 0.75HP | 5 Amps | 0.56kW |
| 1.0HP | 6 Amps | 0.75kW |
| 1.5HP | 7 Amps | 1.12kW |
| 2.0HP | 10 Amps | 1.5kW |
| 3.0HP | 2.24kW | |
| 4.0HP | 2.98kW | |
| 5.5HP | 4.1kW | |
| 7.5HP | 5.6kW | |
| 10HP | 7.46kW | |
| 12.5HP | 9.33kW | |
| 15HP | 11.19kW |
Flow through Pipes
| Suction per Hour | Pipe Size | Delivery per Hour |
| Gallons/Cubic Metres | Class C | Gallons/Cubic Metres |
| 1.0" | ||
| 1380 / 6.3 | 1.5" | 2520 / 11.4 |
| 2460 / 11.2 | 2" | 4440 / 20 |
| 5400 / 24.5 | 3" | 9900 / 45 |
| 9900 / 45 | 4" | 17700 / 80.4 |
| 22200/101 | 6" | 39600 / 180 |
