Swimming Pool Pipes & Fittings
PVC Imperial Pipes & Fittings
| PVC | Glues & Cleaners | |||
| ZP- | ||||
| 1460.2 | Tangit All Pressure Glue 125g Tube | £4.71 | 10% | £4.24 |
| 1460.21 | Tangit All Pressure Glue 250g Tin with Brush | £7.17 | 10% | £6.45 |
| 1460.25 | Tangit All Pressure Glue 500g Tin with Brush | £13.26 | 10% | £11.93 |
| 1460.23 | Tangit All Pressure Glue 1000g Tin with Brush | £21.48 | 10% | £19.33 |
| 1460.24 | Tangit All Pressure Glue 4500g Tin | £76.38 | 10% | £68.74 |
| 1460.05 | MGR PVC Pipe Cleaner 0.25L | £3.75 | 10% | £3.38 |
| 1460.06 | MGR PVC Pipe Cleaner 1.00L | £8.00 | 10% | £7.20 |
| PVC | 0.5" Tube & Fittings | |||
| ZPi- | ||||
| GP012EP | 0.5" Tube 3m Length | £3.54 | 25% | £2.66 |
| GP01290 | 0.5" 90 FP/FP Elbow | £0.39 | 25% | £0.29 |
| GP012SE | 0.5" 90 FP/FP Swept Elbow | £2.46 | 25% | £1.85 |
| GP01245 | 0.5" 45 FP/FP Elbow | £0.56 | 25% | £0.42 |
| GP012ET | 0.5" Equal T FP/FP/FP | £0.67 | 25% | £0.50 |
| GP012PS | 0.5" Socket FP/FP | £0.28 | 25% | £0.21 |
| GP012SU | 0.5" Socket Union FP/FP | £3.58 | 25% | £2.69 |
| GP012PC | 0.5" End Cap FP | £0.31 | 25% | £0.23 |
| GP012MA | 0.5" Socket Nipple MT/FP | £0.34 | 25% | £0.26 |
| GP012FA | 0.5" Socket Adaptor FT/FP | £2.21 | 25% | £1.66 |
| GP012BN | 0.5" Spigot MT/MP | £0.84 | 25% | £0.63 |
| GP012CC | 0.5" Pipe clip | £0.53 | 25% | £0.40 |
| GP012CV | 0.5" Double Union Non Return Valve FP/FP | £20.61 | 25% | £15.46 |
| GP012BV | 0.5" Double Union Ball Valve FP/FP | £10.75 | 25% | £8.06 |
| PVC | 0.75" Tube & Fittings | |||
| ZPi- | ||||
| GP034EP | 0.75" Tube 3m Length | £4.53 | 25% | £3.40 |
| GP03490 | 0.75" 90 FP/FP Elbow | £0.53 | 25% | £0.40 |
| GP034SE | 0.75" 90 FP/FP Swept Elbow | £3.75 | 25% | £2.81 |
| GP03445 | 0.75" 45 FP/FP Elbow | £0.87 | 25% | £0.65 |
| GP034ET | 0.75" Equal T FP/FP/FP | £0.73 | 25% | £0.55 |
| GP034PS | 0.75" Socket FP/FP | £0.42 | 25% | £0.32 |
| GP034SU | 0.75" Socket Union FP/FP | £4.51 | 25% | £3.38 |
| GP034PC | 0.75" End Cap FP | £0.42 | 25% | £0.32 |
| GP034MA | 0.75" Socket Nipple MT/FP | £0.63 | 25% | £0.47 |
| GP034FA | 0.75" Socket Adaptor FT/FP | £2.46 | 25% | £1.85 |
| GP034BN | 0.75" Spigot MT/MP | £0.87 | 25% | £0.65 |
| GP034CC | 0.75" Pipe clip | £0.70 | 25% | £0.53 |
| GP034CV | 0.75" Double Union Non Return Valve FP/FP | £24.64 | 25% | £18.48 |
| GP034BV | 0.75" Double Union Ball Valve FP/FP | £11.42 | 25% | £8.57 |
| PVC | 1.00" Tube & Fittings | |||
| ZPi- | ||||
| GP100EP | 1" Tube 3m Length | £6.90 | 25% | £5.18 |
| GP10090 | 1" 90 FP/FP Elbow | £0.95 | 25% | £0.71 |
| GP100SE | 1" 90 FP/FP Swept Elbow | £6.05 | 25% | £4.54 |
| GP10045 | 1" 45 FP/FP Elbow | £1.18 | 25% | £0.89 |
| GP100ET | 1" Equal T FP/FP/FP | £1.32 | 25% | £0.99 |
| GP100PS | 1" Socket FP/FP | £0.70 | 25% | £0.53 |
| GP100SU | 1" Socket Union FP/FP | £4.51 | 25% | £3.38 |
| GP100PC | 1" End Cap FP | £0.64 | 25% | £0.48 |
| GP100MA | £1.04 | 25% | £0.78 | |
| GP100FA | 1" Socket Adaptor FT/FP | £0.91 | 25% | £0.68 |
| GP100BN | 1" Spigot MT/MP | £1.57 | 25% | £1.18 |
| GP100CC | 1" Pipe clip | £0.98 | 25% | £0.74 |
| GP100CV | 1" Double Union Non Return Valve FP/FP | £29.23 | 25% | £21.92 |
| GP100BV | 1" Double Union Ball Valve FP/FP | £17.02 | 25% | £12.77 |
| PVC | 1.25"" Tube & Fittings | |||
| ZPi- | ||||
| GP125EP | 1.25" Tube 3m Length | £8.40 | 25% | £6.30 |
| GP12590 | 1.25" 90 FP/FP Elbow | £1.62 | 25% | £1.22 |
| GP125SE | 1.25" 90 FP/FP Swept Elbow | £7.06 | 25% | £5.30 |
| GP12545 | 1.25" 45 FP/FP Elbow | £1.62 | 25% | £1.22 |
| GP125ET | 1.25" Equal T FP/FP/FP | £2.07 | 25% | £1.55 |
| GP125PS | 1.25" Socket FP/FP | £0.98 | 25% | £0.74 |
| GP125SU | 1.25" Socket Union FP/FP | £6.33 | 25% | £4.75 |
| GP125PC | 1.25" End Cap FP | £0.90 | 25% | £0.68 |
| GP125MA | 1.25" Socket Nipple MT/FP | £1.29 | 25% | £0.97 |
| GP125FA | 1.25" Socket Adaptor FT/FP | £1.43 | 25% | £1.07 |
| GP125BN | 1.25" Spigot MT/MP | £2.46 | 25% | £1.85 |
| GP125CC | 1.25" Pipe clip | £1.40 | 25% | £1.05 |
| GP125CV | 1.25" Double Union Non Return Valve FP/FP | £35.95 | 25% | £26.96 |
| GP125BV | 1.25" Double Union Ball Valve FP/FP | £18.37 | 25% | £13.78 |
| PVC | 1.50" Tube & Fittings | |||
| ZPi- | ||||
| GP112EP | 1.5" Tube 3m Length | £11.10 | 25% | £8.33 |
| GP11290 | 1.5" 90 FP/FP Elbow | £1.88 | 25% | £1.41 |
| GP112SE | 1.5" 90 FP/FP Swept Elbow | £8.90 | 25% | £6.68 |
| GP11245 | 1.5" 45 FP/FP Elbow | £2.10 | 25% | £1.58 |
| GP112ET | 1.5" Equal T FP/FP/FP | £2.46 | 25% | £1.85 |
| GP112PS | 1.5" Socket FP/FP | £1.12 | 25% | £0.84 |
| GP112SU | 1.5" Socket Union FP/FP | £7.45 | 25% | £5.59 |
| GP112PC | 1.5" End Cap FP | £1.09 | 25% | £0.82 |
| GP112MA | 1.5" Socket Nipple MT/FP | £1.68 | 25% | £1.26 |
| GP112FA | 1.5" Socket Adaptor FT/FP | £1.68 | 25% | £1.26 |
| GP112BN | 1.5" Spigot MT/MP | £2.80 | 25% | £2.10 |
| GP112CC | 1.5" Pipe clip | £1.80 | 25% | £1.35 |
| GP112CV | 1.5" Double Union Non Return Valve FP/FP | £43.12 | 25% | £32.34 |
| GP112BV | 1.5" Double Union Ball Valve FP/FP | £24.86 | 25% | £18.65 |
| PVC | 2.00" Tube & Fittings | |||
| ZPi- | ||||
| GP200EP | 2" Tube 3m Length | £14.61 | 25% | £10.96 |
| GP20090 | 2" 90 FP/FP Elbow | £2.80 | 25% | £2.10 |
| GP200SE | 2" 90 FP/FP Swept Elbow | £11.42 | 25% | £8.57 |
| GP20045 | 2" 45 FP/FP Elbow | £2.80 | 25% | £2.10 |
| GP200ET | 2" Equal T FP/FP/FP | £3.58 | 25% | £2.69 |
| GP200PS | 2" Socket FP/FP | £1.68 | 25% | £1.26 |
| GP200SU | 2" Socket Union FP/FP | £9.91 | 25% | £7.43 |
| GP200PC | 2" End Cap FP | £1.37 | 25% | £1.03 |
| GP200MA | 2" Socket Nipple MT/FP | £2.21 | 25% | £1.66 |
| GP200FA | 2" Socket Adaptor FT/FP | £2.27 | 25% | £1.70 |
| GP200BN | 2" Spigot MT/MP | £4.23 | 25% | £3.17 |
| GP200CC | 2" Pipe clip | £2.28 | 25% | £1.71 |
| GP200CV | 2" Double Union Non Return Valve FP/FP | £58.46 | 25% | £43.85 |
| GP200BV | 2" Double Union Ball Valve FP/FP | £31.36 | 25% | £23.52 |
| PVC | 2.50" Tube & Fittings | |||
| ZPi- | ||||
| GP212EP | 2.5" Tube 3m Length | £10.53 | 25% | £7.90 |
| GP21290 | 2.5" 90 FP/FP Elbow | £4.03 | 25% | £3.02 |
| GP212SE | 2.5" 90 FP/FP Swept Elbow | N/A | N/A | N/A |
| GP21245 | 2.5" 45 FP/FP Elbow | £4.35 | 25% | £3.26 |
| GP212ET | 2.5" Equal T FP/FP/FP | £5.92 | 25% | £4.44 |
| GP212PS | 2.5" Socket FP/FP | £3.46 | 25% | £2.60 |
| GP212SU | 2.5" Socket Union FP/FP | £10.30 | 25% | £7.73 |
| GP212PC | 2.5" End Cap FP | £3.10 | 25% | £2.33 |
| GP212MA | 2.5" Socket Nipple MT/FP | £2.97 | 25% | £2.23 |
| GP212FA | 2.5" Socket Adaptor FT/FP | £3.84 | 25% | £2.88 |
| GP212BN | 2.5" Spigot MT/MP | £9.72 | 25% | £7.29 |
| GP212CC | 2.5" Pipe clip | £4.12 | 25% | £3.09 |
| GP212CV | 2.5" Double Union Non Return Valve FP/FP | £122.08 | 25% | £91.56 |
| GP212BV | 2.5" Double Union Ball Valve FP/FP | £100.13 | 25% | £75.10 |
| PVC | 3.00" Tube & Fittings | |||
| ZPi- | ||||
| GP300EP | 3" Tube 3m Length | £25.38 | 25% | £19.04 |
| GP30090 | 3" 90 FP/FP Elbow | £9.16 | 25% | £6.87 |
| GP300SE | 3" 90 FP/FP Swept Elbow | £43.62 | 25% | £32.72 |
| GP30045 | 3" 45 FP/FP Elbow | £10.19 | 25% | £7.64 |
| GP300ET | 3" Equal T FP/FP/FP | £13.13 | 25% | £9.85 |
| GP300PS | 3" Socket FP/FP | £5.15 | 25% | £3.86 |
| GP300SU | 3" Socket Union FP/FP | £34.22 | 25% | £25.67 |
| GP300PC | 3" End Cap FP | £4.45 | 25% | £3.34 |
| GP300MA | 3" Socket Nipple MT/FP | £8.57 | 25% | £6.43 |
| GP300FA | 3" Socket Adaptor FT/FP | £20.05 | 25% | £15.04 |
| GP300BN | 3" Spigot MT/MP | £11.68 | 25% | £8.76 |
| GP300CC | 3" Pipe clip | £4.87 | 25% | £3.65 |
| GP300CV | 3" Double Union Non Return Valve FP/FP | £151.20 | 25% | £113.40 |
| GP300BV | 3" Double Union Ball Valve FP/FP | £132.72 | 25% | £99.54 |
| PVC | 4.00" Tube & Fittings | |||
| ZPi- | ||||
| GP400EP | 4"Tube 3m Length | £39.99 | 25% | £29.99 |
| GP40090 | 4" 90 FP/FP Elbow | £16.07 | 25% | £12.05 |
| GP400SE | 4" 90 FP/FP Swept Elbow | £72.63 | 25% | £54.47 |
| GP40045 | 4" 45 FP/FP Elbow | £17.44 | 25% | £13.08 |
| GP400ET | 4" Equal T FP/FP/FP | £22.54 | 25% | £16.91 |
| GP400PS | 4" Socket FP/FP | £7.50 | 25% | £5.63 |
| GP400SU | 4" Socket Union FP/FP | £49.11 | 25% | £36.83 |
| GP400PC | 4" End Cap FP | £8.88 | 25% | £6.66 |
| GP400MA | 4" Socket Nipple MT/FP | £12.54 | 25% | £9.41 |
| GP400FA | 4" Socket Adaptor FT/FP | £22.99 | 25% | £17.24 |
| GP400BN | 4" Spigot MT/MP | £17.75 | 25% | £13.31 |
| GP400CC | 4" Pipe clip | £8.23 | 25% | £6.17 |
| GP400CV | 4" Double Union Non Return Valve FP/FP | £261.63 | 25% | £196.22 |
| GP400BV | 4" Double Union Ball Valve FP/FP | £214.46 | 25% | £160.85 |
| PVC | Imperial Reducing Bush | |||
| ZPi- | ||||
| GP034012RB | Reducing Bush FP/MP 0.75">0.50" | £0.36 | 25% | £0.27 |
| GP100034RB | Reducing Bush FP/MP 1.00">0.75" | £0.64 | 25% | £0.48 |
| GP114100RB | Reducing Bush FP/MP 1.25">1.00" | £0.90 | 25% | £0.68 |
| GP112114RB | Reducing Bush FP/MP 1.50">1.25" | £0.95 | 25% | £0.71 |
| GP200112RB | Reducing Bush FP/MP 2.00">1.50" | £1.71 | 25% | £1.28 |
| GP300200RB | Reducing Bush FP/MP 3.00">2.00" | £4.42 | 25% | £3.32 |
| GP400300RB | Reducing Bush FP/MP 4.00">3.00" | £8.93 | 25% | £6.70 |
| GP600400RB | Reducing Bush FP/MP 6.00">4.00" | £24.89 | 25% | £18.67 |
| GP800600RB | Reducing Bush FP/MP 8.00">6.00" | £66.64 | 25% | £49.98 |
| PVC | Reducing Tee's - All sizes | |||
| ZPi- | ||||
| GP200012RT | 2.00" x 0.50" Reducing Tee, Plain | £3.08 | 25% | £2.31 |
| GP200034RT | 2.00" x 0.75" Reducing Tee, Plain | £3.19 | 25% | £2.39 |
| GP200100RT | 2.00" x 1.00" Reducing Tee, Plain | £3.25 | 25% | £2.44 |
| GP200114RT | 2.00" x 1.25" Reducing Tee, Plain | £3.28 | 25% | £2.46 |
| GP200112RT | 2.00" x 1.50" Reducing Tee, Plain | £3.67 | 25% | £2.75 |
| GP300112RT | 3.00" x 1.50" Reducing Tee, Plain | £12.46 | 25% | £9.35 |
| GP300200RT | 3.00" x 2.00" Reducing Tee, Plain | £12.94 | 25% | £9.71 |
| GP400200RT | 4.00" x 3.00" Reducing Tee, Plain | £19.50 | 25% | £14.63 |
| GP400300RT | 4.00" x 3.00" Reducing Tee, Plain | £21.36 | 25% | £16.02 |
| GP600400RT | 6.00" x 4.00" Reducing Tee, Plain | £64.98 | 25% | £48.74 |
| PVC | Double Union Ball Valves | |||
| ZPi- | ||||
| GP012BV | Double Union Ball Valve 0.50" | £10.75 | 25% | £8.06 |
| GP034BV | Double Union Ball Valve 0.75" | £11.42 | 25% | £8.57 |
| GP100BV | Double Union Ball Valve 1.00" | £17.02 | 25% | £12.77 |
| GP150BV | Double Union Ball Valve 1.50" | £24.86 | 25% | £18.65 |
| GP200BV | Double Union Ball Valve 2.00" | £31.36 | 25% | £23.52 |
| GP300BV | Double Union Ball Valve 3.00" | £132.72 | 25% | £99.54 |
| PVC | Butterfly Valves Fully Flanged c/w Gaskets & Fixings | |||
| ZPi- | ||||
| GP300FV | Flanged Butterfly Valve 3.00" | £121.80 | 25% | £91.35 |
| GP400FV | Flanged Butterfly Valve 4.00" | £139.13 | 25% | £104.35 |
| GP600FV | Flanged Butterfly Valve 6.00" | £241.95 | 25% | £181.46 |
| PVC | Imperial to Metric Adaptor Socket | |||
| ZPmi- | ||||
| GP012SA | Adaptor Socket FP/FP 0.50"-20mm | £0.98 | 25% | £0.74 |
| GP034SA | Adaptor Socket FP/FP 0.75"-25mm | £0.98 | 25% | £0.74 |
| GP100SA | Adaptor Socket FP/FP 1.00"-32mm | £1.18 | 25% | £0.89 |
| GP114SA | Adaptor Socket FP/FP 1.25"-40mm | £1.76 | 25% | £1.32 |
| GP112SA | Adaptor Socket FP/FP 1.50"-50mm | £2.35 | 25% | £1.76 |
| GP200SA | Adaptor Socket FP/FP 2.00"-63mm | £3.47 | 25% | £2.60 |
| GP300SA | Adaptor Socket FP/FP 3.00"-90mm | £11.17 | 25% | £8.38 |
| SPX11040 | Adaptor Socket FP/FP 4.00"-110mm | £15.20 | 25% | £11.40 |
| Notes | All other fittings available - please call for details | |||
| Exclusions | All prices exclude VAT at the current rate and carriage | |||
Please contact us to discuss your Swimming Pool Pipes & Fittings requirements
SITEMAP
| SEARCH | REGULATIONS
| DELIVERY | TERMS
& CONDITIONS |
CONTACT US
© BROOKFORGE 2006 - CHELTENHAM - 0845 2799972
