Swimming Pool Product Selector
Swimming Pool Pumps
Sta-Rite Swimming Pool & Spa Pumps
| Sta-Rite Pump 5P2R/5P4R Three Phase | ||||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| 5P2RB3 | Sta-Rite 0.33HP 5P2R | 5 | 10 | 521.48 | 30% | 365.04 |
| 5P2RC3 | Sta-Rite 0.5HP 5P2R | 7 | 10 | 523.66 | 30% | 366.56 |
| 5P2RD3 | Sta-Rite 0.75HP 5P2R | 12 | 10 | 536.75 | 30% | 375.73 |
| 5P2RE3 | Sta-Rite 1HP 5P2R | 15 | 10 | 578.21 | 30% | 404.75 |
| 5P2RF3 | Sta-Rite 1.5HP 5P2R | 18 | 10 | 630.57 | 30% | 411.39 |
| SR2003 | Sta-Rite 2HP 5P4R | 28.5 | 8 | 683.00 | 30% | 504.62 |
| SR3003 | Sta-Rite 3HP 5P4R | 22 | 10 | 756.00 | 30% | 558.06 |
| Three Phase Pump | ||||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| 5P6RD-3 | STA-RITE 0.75 HP 3 PH (.56KW) | 14 | 10 | 616.39 | 30% | 431.47 |
| 5P6RE-3 | STA-RITE 1 HP 3 PH (.75KW) | 17 | 10 | 644.76 | 30% | 451.33 |
| 5P6RF-3 | STA-RITE 1.5 HP 3 PH (1.12KW) | 22 | 10 | 651.30 | 30% | 455.91 |
| 5P6RG-3 | STA-RITE 2 HP 3 PH (1.5KW) | 27 | 10 | 750.58 | 30% | 525.41 |
| 5P6RH-3 | STA-RITE 3 HP 3 PH (2.25KW) | 31 | 10 | 831.31 | 30% | 581.92 |
Please note all stated swimming pool pump prices exclude VAT @ 17.5%

