Swimming Pool Product Selector
Swimming Pool Pumps
ITT Swimming Pool & Spa Pumps
|
|||||||
| Single Phase | |||||||
| CODE | Model | Description | m3/hr | m Head | RRP | Discount | Offer |
| GOU-10-0019 | AV75-2DN-S | ITT 0.5 HP 1 PH (0.37KW) | - | - | 432.00 | 25% | 324.00 |
| GOU-10-0020 | AV100-2DN-S | ITT 0.75 HP 1 PH (0.56KW) | - | - | 474.00 | 25% | 355.50 |
| GOU-10-0021 | AV150-2DN-S | ITT 1 HP 1 PH (0.75KW) | - | - | 495.00 | 25% | 371.25 |
| GOU-10-0022 | AV200-2DN-S | ITT 1.5 HP 1 PH (1.1KW) | - | - | 525.00 | 25% | 393.75 |
| GOU-10-0023 | AV250-2DN-S | ITT 2 HP 1 PH (1.5KW) | - | - | 603.00 | 25% | 452.25 |
| Three Phase | |||||||
| CODE | Model | Description | m3/hr | m Head | RRP | Discount | Offer |
| GOU-10-0024 | AV75-3DN-S | ITT 0.5 HP 3 PH (0.37KW) | - | - | 429.00 | 25% | 321.75 |
| GOU-10-0025 | AV100-3DN-S | ITT 0.75 HP 3 PH (0.56W) | - | - | 456.00 | 25% | 342.00 |
| GOU-10-0026 | AV150-3DN-S | ITT 1 HP 3 PH (0.75KW) | - | - | 480.00 | 25% | 360.00 |
| GOU-10-0027 | AV200-3DN-S | ITT 1.5 HP 3 PH (1.1KW) | - | - | 498.00 | 25% | 373.500 |
| GOU-10-0028 | AV250-3DN-S | ITT 2 HP 3 PH (1.5KW) | - | - | 597.00 | 25% | 447.75 |
Please note all stated swimming pool pump prices exclude VAT @ 17.5%
ITT Arqonaut (Updated 06-10)