Swimming Pool Pumps
ITT Swimming Pool & Spa Pumps
|
|||||||
| Single Phase | |||||||
| CODE | Model | Description | m3/hr | m Head | RRP | Discount | Offer |
| GOU-10-0019 | AV75-2DN-S | ITT 0.5 HP 1 PH (0.37KW) | - | - | 458.00 | 25% | 343.50 |
| GOU-10-0020 | AV100-2DN-S | ITT 0.75 HP 1 PH (0.56KW) | - | - | 502.50 | 25% | 376.88 |
| GOU-10-0021 | AV150-2DN-S | ITT 1 HP 1 PH (0.75KW) | - | - | 524.70 | 25% | 393.53 |
| GOU-10-0022 | AV200-2DN-S | ITT 1.5 HP 1 PH (1.1KW) | - | - | 556.50 | 25% | 417.38 |
| GOU-10-0023 | AV250-2DN-S | ITT 2 HP 1 PH (1.5KW) | - | - | 639.20 | 25% | 479.40 |
| Three Phase | |||||||
| CODE | Model | Description | m3/hr | m Head | RRP | Discount | Offer |
| GOU-10-0024 | AV75-3DN-S | ITT 0.5 HP 3 PH (0.37KW) | - | - | 454.80 | 25% | 341.10 |
| GOU-10-0025 | AV100-3DN-S | ITT 0.75 HP 3 PH (0.56W) | - | - | 483.40 | 25% | 362.55 |
| GOU-10-0026 | AV150-3DN-S | ITT 1 HP 3 PH (0.75KW) | - | - | 508.80 | 25% | 381.60 |
| GOU-10-0027 | AV200-3DN-S | ITT 1.5 HP 3 PH (1.1KW) | - | - | 527.90 | 25% | 395.93 |
| GOU-10-0028 | AV250-3DN-S | ITT 2 HP 3 PH (1.5KW) | - | - | 632.90 | 25% | 474.68 |
Please note all stated swimming pool pump prices exclude VAT @ 20%

ITT Arqonaut (Updated 01/2011)