Swimming Pool & Spa Pumps
Hayward Swimming Pool & Spa Pumps
(Updated 15/8/07)
Hayward Super Pump
|
![]() |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| SP1608XE111 | Super 0.75HP | 12 | 8 | 410.56 | 32.5% | 277.13 |
| SP1611XE161 | Super 1HP | 15 | 8 | 430.86 | 32.5% | 290.83 |
| SP1616XE221 | Super 1.5HP | 19 | 8 | 505.98 | 32.5% | 341.54 |
| SP1622XE251 | Super 2HP | 21.5 | 8 | 569.17 | 32.5% | 384.19 |
Hayward Super Pump
|
![]() |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| SP1611XE163 | Super 1HP | 15 | 8 | 428.09 | 32.5% | 288.96 |
| SP1616XE223 | Super 1.5HP | 19 | 8 | 476.99 | 32.5% | 321.97 |
| SP1622XE253 | Super 2HP | 21.5 | 8 | 573.10 | 32.5% | 386.84 |
Hayward RS II Pump |
![]() |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| RS30203 | Super II 2HP | TBA | 10 | 599.59 | 32.5% | 404.72 |
| RS30303 | Super II 3HP | TBA | 10 | 693.89 | 32.5% | 468.38 |
Hayward Max-Flow Pump |
![]() |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| SP1806XE81 | Max-Flow 0.5HP | TBA | 10 | 362.26 | 32.5% | 244.53 |
| SP2808XE111 | Max-Flow 0.75 HP | TBA | 10 | 373.76 | 32.5% | 252.29 |
| SP2811XE161 | Max-Flow 1HP | TBA | 10 | 378.27 | 32.5% | 255.33 |
| SP2816XE221 | Max-Flow 1.5HP | TBA | 10 | 456.35 | 32.5% | 308.04 |
| SP1822XE251 | Max-Flow 2HP | TBA | 10 | 515.63 | 32.5% | 348.05 |
If you are unable to find the swimming pool pump or spa pump which you require, please contact our technical sales adviser who will most likley be able get a price for you.
SITEMAP
| SEARCH | REGULATIONS
| DELIVERY | TERMS
& CONDITIONS | CONTACT
US
© BROOKFORGE 2006 - CHELTENHAM - 0845 2799972



