Swimming Pool & Spa Pumps
Metal Certikin Swimming Pool & Spa Pumps
Certikin Cast Iron Commercial Pump 3,000RPM
|
![]() (Updated 07/04/08)) |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| BP251 | Commercial 2.5HP | 32 | 10 | 600.00 | 32.5% | 405 |
Certikin Cast Iron Commercial Pump 3,000RPM
|
![]() (Updated 07/04/08)) |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| BP253 | Commercial 2.5HP | 32 | 10 | 600 | 32.5% | 405 |
| BP303 | Commercial 3.0HP | 43 | 10 | 1035 | 32.5% | 698.63 |
| BP403 | Commercial 4.0HP | 56 | 10 | 1270 | 32.5% | 857.25 |
| BP553 | Commercial 5.5HP | 93 | 10 | 1620 | 32.5% | 1093.50 |
| BP753 | Commercial 7.5HP | 115 | 10 | 1735 | 32.5% | 1171.13 |
| BP1003 | Commercial 10.0HP | 138 | 10 | 1870 | 32.5% | 1262.25 |
| BP1253 | Commercial 12.5HP | 155 | 10 | 1985 | 32.5% | 1339.88 |
Certikin Cast Iron Commercial Pump 1500RPM
|
![]() (Updated (07/04/08) |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| BPH123 | Commercial 10.0HP | 182 | 10 | 3325 | 32.5% | 2244.38 |
| BPH124 | Commercial 12.5HP | 210 | 10 | 3515 | 32.5% | 2372.63 |
| BPH125 | Commercial 12.5HP | 240 | 10 | 3515 | 32.5% | 2372.63 |
| BPH126 | Commercial 15.0HP | 260 | 10 | 3895 | 32.5% | 2629.13 |
| BPH127 | Commercial 4.0HP | 68 | 10 | 1785 | 32.5% | 1204.88 |
| BPH128 | Commercial 5.5HP | 86 | 10 | 2025 | 32.5% | 1366.88 |
| BPH129 | Commercial 7.5HP | 118 | 10 | 2355 | 32.5% | 1589.63 |
| BPH130 | Commercial 10.0HP | 155 | 10 | 2495 | 32.5% | 1684.13 |
| BPH131 | Commercial 12.5HP | 205 | 10 | 3280 | 32.5% | 2214.00 |
| BPH132 | Commercial 15.0HP | 230 | 10 | 3355 | 32.5% | 2264.63 |
Certikin Modern PumpSurecast - SP Range The Modern pump, renamed Surecast SP range, features a cast iron body, bronze impellor and stainless steel shaft. The pump is self priming, insulated to Class F, and IP54 protection rated. The pump comes as standard with 50Hz motors, with 60Hz available on special request. |
![]() (Updated 07/04/08)) |
|||||
| CODE | Description | m3/hr | m Head | RRP | Discount | Offer |
| MP303 | Modern 3.0HP | 36 | 10 | 1635.00 | 32.5% | 1103.63 |
| MP403 | Modern 5.5HP | 53 | 10 | 1860.00 | 32.5% | 1147.50 |
| MP553 | Modern 5.5HP | 67 | 10 | 1978.00 | 32.5% | 1335.15 |
| MP753 | Modern 5.5HP | 77 | 10 | 2155.00 | 32.5% | 1454.63 |
| MP1003 | Modern 10.0HP | 100 | 10 | 2274 | 32.5% | 1534.95 |
If you are unable to find the swimming pool pump or spa pump which you require, please contact our technical sales adviser who will most likley be able get a price for you.
SITEMAP
| SEARCH | REGULATIONS
| DELIVERY | TERMS
& CONDITIONS | CONTACT
US
© BROOKFORGE 2006 - CHELTENHAM - 0845 2799972




