swimming pool filters astralBrookforge swimming pool engineers
 

Astral Pool & Spa Filters

Bobbin Wound : Berlin | Vic | Praga | Oslo | Olot | Ampuria | Rodas |

Astral Vic Bobbin Wound Filter Astral Vic Bobbin Wound Filter
(Updated 12/03/08)

With Conventional 0.3mm Laterals

Height of filter bed 1m

AstralPool industrial winding filters with diameters from 1050 mm to 3000 mm, with the corresponding connections for different filltration speeds. Replaces the Atenas model.

CODE Description Diameter mm Filtration Velocity m3/h/m2 Outlet mm Flow m3/h RRP Discount Offer
11511N 1.05m Vic Filter 1050 20 63 17 2222.00 17.5% 1602.98
11517N 1.05m Vic Filter 1050 30 75 25 2273.00 17.5% 1639.28
11517N 1.05m Vic Filter 1050 40 75 34 2273.00 17.5% 1639.28
11526N 1.05m Vic Filter 1050 50 90 43 2419.00 17.5% 1744.88
11512N 1.2m Vic Filter 1200 20 75 22 2436.00 17.5% 1757.25
11512N 1.2m Vic Filter 1200 30 75 33 2436.00 17.5% 1757.25
11522N 1.2m Vic Filter 1200 40 90 45 2578.00 17.5% 1859.55
11522N 1.2m Vic Filter 1200 50 90 56 2578.00 17.5% 1859.55
11513N 1.4m Vic Filter 1400 20 75 30 2985.00 17.5% 2153.25
11518N 1.4m Vic Filter 1400 30 90 46 3117.00 17.5% 2248.13
11523N 1.4m Vic Filter 1400 40 110 61 3286.00 17.5% 2370.23
11523N 1.4m Vic Filter 1400 50 110 77 3286.00 17.5% 2370.23
11514N 1.6m Vic Filter 1600 20 90 40 3617.00 17.5% 2609.48
11519N 1.6m Vic Filter 1600 30 110 60 3729.00 17.5% 2690.33
11519N 1.6m Vic Filter 1600 40 110 80 3729.00 17.5% 2690.33
11527N 1.6m Vic Filter 1600 50 125 100 4048.00 17.5% 2920.50
11515N 1.8m Vic Filter 1800 20 90 50 3955.00 17.5% 2852.85
11520N 1.8m Vic Filter 1800 30 110 76 4147.00 17.5% 2991.45
11524N 1.8m Vic Filter 1800 40 125 10 4505.00 17.5% 3249.68
11528N 1.8m Vic Filter 1800 50 140 125 4780.00 17.5% 3448.50
11516N 2m Vic Filter 2000 20 110 62 4918.00 17.5% 3547.50
11521N 2m Vic Filter 2000 30 125 94 5056.00 17.5% 3647.33
11525N 2m Vic Filter 2000 40 140 125 5319.00 17.5% 3837.08
11529N 2m Vic Filter 2000 50 160 157 6087.00 17.5% 4391.48
33039 2.35m Vic Filter 2350 20 125 87 8644.00 17.5% 6453.15
33040 2.35m Vic Filter 2350 30 140 130 8874.00 17.5% 6624.75
33041 2.35m Vic Filter 2350 40 160 175 9306.00 17.5% 6947.33
33042 2.35m Vic Filter 2350 50 200 217 9568.00 17.5% 7142.85
33043 2.5m Vic Filter 2500 20 140 100 9395.00 17.5% 7014.15
33044 2.5m Vic Filter 2500 30 160 150 10029.00 17.5% 7487.70
33045 2.5m Vic Filter 2500 40 200 200 10589.00 17.5% 7905.15
33046 2.5m Vic Filter 2500 50 225 250 12118.00 17.5% 9046.95
33047 3m Vic Filter 3000 20 160 140

16858.00

17.5% 12586.20
33048 3m Vic Filter 3000 30 200 212 18132.00 17.5% 13537.43
33049 3m Vic Filter 3000 40 225 282 18614.00 17.5% 13897.13
33050 3m Vic Filter 3000 50 250 353 20019.00 17.5% 14945.70

 

SITEMAP | SEARCH | REGULATIONS | DELIVERY | TERMS & CONDITIONS | CONTACT US
© BROOKFORGE 2006 - CHELTENHAM - 0845 2799972

 
Swimming pool products