Swimming Pool Product Selector
Swimming Pool Filtration
Bobbin Wound : Berlin | Vic | Praga | Oslo | Olot | Ampuria | Rodas |
With Conventional 0.3mm Laterals Height of filter bed 1m AstralPool industrial winding filters with diameters from 1050 mm to 3000 mm, with the corresponding connections for different filltration speeds. Replaces the Atenas model. |
||||||||
| CODE | Description | Diameter mm | Filtration Velocity m3/h/m2 | Outlet mm | Flow m3/h | RRP | Discount | Offer |
| 11511N | 1.05m Vic Filter | 1050 | 20 | 63 | 17 | 2,630.00 | 17.5% | 2,169.75 |
| 11517N | 1.05m Vic Filter | 1050 | 30 | 75 | 25 | 2,691.00 | 17.5% | 2,220.08 |
| 11526N | 1.05m Vic Filter | 1050 | 50 | 90 | 43 | 2,917.00 | 17.5% | 2,406.53 |
| 11512N | 1.2m Vic Filter | 1200 | 20 | 75 | 22 | 2,884.00 | 17.5% | 2,379.30 |
| 11522N | 1.2m Vic Filter | 1200 | 40 | 90 | 45 | 3,051.00 | 17.5% | 2,517.08 |
| 11513N | 1.4m Vic Filter | 1400 | 20 | 75 | 30 | 3,533.00 | 17.5% | 2,914.73 |
| 11518N | 1.4m Vic Filter | 1400 | 30 | 90 | 46 | 3,690.00 | 17.5% | 3,044.25 |
| 11523N | 1.4m Vic Filter | 1400 | 40 | 110 | 61 | 3,890.00 | 17.5% | 3,209.25 |
| 11514N | 1.6m Vic Filter | 1600 | 20 | 90 | 40 | 4,281.00 | 17.5% | 3,531.83 |
| 11519N | 1.6m Vic Filter | 1600 | 30 | 110 | 60 | 4,413.00 | 17.5% | 3,640.73 |
| 11527N | 1.6m Vic Filter | 1600 | 50 | 125 | 100 | 4,790.00 | 17.5% | 3,951.75 |
| 11515N | 1.8m Vic Filter | 1800 | 20 | 90 | 50 | 4,681.00 | 17.5% | 3,861.83 |
| 11520N | 1.8m Vic Filter | 1800 | 30 | 110 | 76 | 4,908.00 | 17.5% | 4,049.10 |
| 11524N | 1.8m Vic Filter | 1800 | 40 | 125 | 10 | 5,332.00 | 17.5% | 4,398.90 |
| 11528N | 1.8m Vic Filter | 1800 | 50 | 140 | 125 | 5,657.00 | 17.5% | 4,667.03 |
| 11516N | 2m Vic Filter | 2000 | 20 | 110 | 62 | 5,821.00 | 17.5% | 4,802.33 |
| 11521N | 2m Vic Filter | 2000 | 30 | 125 | 94 | 5,984.00 | 17.5% | 4,936.80 |
| 11525N | 2m Vic Filter | 2000 | 40 | 140 | 125 | 6,295.00 | 17.5% | 5,193.38 |
| 11529N | 2m Vic Filter | 2000 | 50 | 160 | 157 | 7,204.00 | 17.5% | 5,943.30 |
| 33039 | 2.35m Vic Filter | 2350 | 20 | 125 | 87 | 10,422.00 | 17.5% | 8,598.15 |
| 33040 | 2.35m Vic Filter | 2350 | 30 | 140 | 130 | 10,699.00 | 17.5% | 8,826.68 |
| 33041 | 2.35m Vic Filter | 2350 | 40 | 160 | 175 | 11,220.00 | 17.5% | 9,256.50 |
| 33042 | 2.35m Vic Filter | 2350 | 50 | 200 | 217 | 11,536.00 | 17.5% | 9,517.20 |
| 33043 | 2.5m Vic Filter | 2500 | 20 | 140 | 100 | 11,327.00 | 17.5% | 9,344.78 |
| 33044 | 2.5m Vic Filter | 2500 | 30 | 160 | 150 | 12,092.00 | 17.5% | 9,975.90 |
| 33045 | 2.5m Vic Filter | 2500 | 40 | 200 | 200 | 12,767.00 | 17.5% | 1,0,457.70 |
| 33046 | 2.5m Vic Filter | 2500 | 50 | 225 | 250 | 14,610.00 | 17.5% | 1,2053.25 |
| 33047 | 3m Vic Filter | 3000 | 20 | 160 | 140 | 20,324.00 | 17.5% | 1,6767.30 |
| 33048 | 3m Vic Filter | 3000 | 30 | 200 | 212 | 21,860.00 | 17.5% | 1,8034.50 |
| 33049 | 3m Vic Filter | 3000 | 40 | 225 | 282 | 22,442.00 | 17.5% | 1,8514.65 |
| 33050 | 3m Vic Filter | 3000 | 50 | 250 | 353 | 24,135.00 | 17.5% | 19,911.38 |
Please note all stated swimming pool filter prices exclude VAT @ 17.5%

Astral
Vic Bobbin Wound Filter