Brookforge swimming pool engineers

Swimming Pool Filtration

Bobbin Wound : Berlin | Vic | Praga | Oslo | Olot | Ampuria | Rodas |

Astral Oslo Bobbin Wound FilterAstral Oslo Bobbin Wound Filter (Updated 01/10)

Maximum Working Pressure 2.5kg/cm2
Height of filter bed 1.2m

AstralPool high performance vertical bobbin wound filters are manufactured using reinforced polyester with glass fibre, which is completely anti-corrosive, with high mechanical, chemical and thermal resistance. One of its main characteristics is the height of its filtering layer. The higher this is, the better its performance.

CODE Description

Diameter mm

Filtration Velocity m3/h/m2 Outlet mm Flow m3/h RRP Discount Offer
04611 1.05m Oslo Filter 1050 30 75 25 3,770.80 17.5% 2,639.56
04612 1.05m Oslo Filter 1050 40 90 34 4,026.00 17.5% 2,818.20
04613 1.2m Oslo Filter 1200 30 75 33 4,210.80 17.5% 2,947.56
04650

1.2m Oslo Filter

1200 40 110 45 4,807.00 17.5% 3,364.90
04615 1.4m Oslo Filter 1400 30 90 46 5,165.60 17.5% 3,615.92
04616 1.4m Oslo Filter 1400 40 125 61 5,566.00 17.5% 3,896.20
04619 1.6m Oslo Filter 1600 30 110 60 6,339.30 17.5% 4,437.51
04651 1.6m Oslo Filter 1600 40 140 80 6,682.50 17.5% 4,677.75
04623 1.8m Oslo Filter 1800 30 125 76 7,563.60 17.5% 5,294.52
04624 1.8m Oslo Filter 1800 40 160 101 8,168.60 17.5% 5,718.02
04626 2m Oslo Filter 2000 30 125 94 8,866.00 17.5% 6,206.20
04652 2m Oslo Filter 2000 40 160 125 9,666.80 17.5% 6,766.76
08693 2.35m Oslo Filter 2350 30 140 130 11,210.10 17.5% 7,847.07
08694 2.35m Oslo Filter 2350 40 200 175 12,580.70 17.5% 8,806.49
08704 2.5m Oslo Filter 2500 30 160 150 13,381.50 17.5% 9,367.05
08706 2.5m Oslo Filter 2500 40 225 200 16,019.30 17.5% 11,213.51
08708 3m Oslo Filter 3000 30 200 212 23,622.50 17.5% 16,535.75
08710 3m Oslo Filter 3000 40 250 282 26,175.60 17.5% 18,322.92


Astral Oslo Bobbin Wound FilterAstral Oslo Bobbin Wound Filter (Updated 01/10)

Maximum Working Pressure 4kg/cm2

Height of filter bed 1.2m

AstralPool high performance vertical bobbin wound filters are manufactured using reinforced polyester with glass fibre, which is completely anti-corrosive, with high mechanical, chemical and thermal resistance. One of its main characteristics is the height of its filtering layer. The higher this is, the better its performance.

CODE Description

Diameter mm

Filtration Velocity m3/h/m2 Outlet mm Flow m3/h RRP Discount Offer
05168 1.05m Oslo Filter 1050 30 75 25 POA 17.5% POA
05173 1.05m Oslo Filter 1050 40 90 34 POA 17.5% POA
05169 1.2m Oslo Filter 1200 30 75 33 POA 17.5% POA
05174

1.2m Oslo Filter

1200 40 110 45 POA 17.5% POA
07436 1.4m Oslo Filter 1400 30 90 46 POA 17.5% POA
07437 1.4m Oslo Filter 1400 40 125 61 POA 17.5% POA
05170 1.6m Oslo Filter 1600 30 110 60 POA 17.5% POA
05175 1.6m Oslo Filter 1600 40 140 80 POA 17.5% POA
07438 1.8m Oslo Filter 1800 30 125 76 POA 17.5% POA
07439 1.8m Oslo Filter 1800 40 160 101 POA 17.5% POA
05171 2m Oslo Filter 2000 30 125 94 POA 17.5% POA
05176 2m Oslo Filter 2000 40 160 125 POA 17.5% POA
05172 2.35m Oslo Filter 2350 30 140 130 POA 17.5% POA
05177 2.35m Oslo Filter 2350 40 200 175 POA 17.5% POA
08712 2.5m Oslo Filter 2500 30 160 150 POA 17.5% POA
08714 2.5m Oslo Filter 2500 40 225 200 POA 17.5% POA
08716 3m Oslo Filter 3000 30 200 212 POA 17.5% POA
08718 3m Oslo Filter 3000 40 250 282 POA 17.5% POA

Please note all stated swimming pool filter prices exclude VAT @ 17.5%

Need help? Want to order a swimming pool filter ? contact us : 0845 2799972 (local call rates apply)

© BROOKFORGE SWIMMING POOL FILTER SUPPLIERS 2009 - CHELTENHAM - 01242 573572