swimming pool filters astralBrookforge swimming pool engineers
 

Astral Pool & Spa Filters

Bobbin Wound : Berlin | Vic | Praga | Oslo | Olot | Ampuria | Rodas |

Astral Oslo Bobbin Wound FilterAstral Oslo Bobbin Wound Filter (Updated 12/03/08)

Maximum Working Pressure 2.5kg/cm2
Height of filter bed 1.2m

AstralPool high performance vertical bobbin wound filters are manufactured using reinforced polyester with glass fibre, which is completely anti-corrosive, with high mechanical, chemical and thermal resistance. One of its main characteristics is the height of its filtering layer. The higher this is, the better its performance.

CODE Description

Diameter mm

Filtration Velocity m3/h/m2 Outlet mm Flow m3/h RRP Discount Offer
04611 1.05m Oslo Filter 1050 30 75 25 3102.00 20% 2481.60
04612 1.05m Oslo Filter 1050 40 90 34 3312.00 20% 2649.60
04613 1.2m Oslo Filter 1200 30 75 33 3465.00 20% 2772.00
04650

1.2m Oslo Filter

1200 40 110 45 3955.00 20%

3164.00

04615 1.4m Oslo Filter 1400 30 90 46 4250.00 20% 3400.00
04616 1.4m Oslo Filter 1400 40 125 61 4579.00 20% 3663.20
04619 1.6m Oslo Filter 1600 30 110 60 5215.00 20% 4172.00
04651 1.6m Oslo Filter 1600 40 140 80 5497.00 20% 4397.60
04623 1.8m Oslo Filter 1800 30 125 76 6222.00 20% 4977.60
04624 1.8m Oslo Filter 1800 40 160 101 6721.00 20% 5376.80
04626 2m Oslo Filter 2000 30 125 94 7294.00 20% 5835.20
04652 2m Oslo Filter 2000 40 160 125 7953.00 20% 6362.40
08693 2.35m Oslo Filter 2350 30 140 130 9222.00 20% 7377.60
08694 2.35m Oslo Filter 2350 40 200 175 10349.00 20% 8279.20
08704 2.5m Oslo Filter 2500 30 160 150 11008.00 20% 8806.40
08706 2.5m Oslo Filter 2500 40 225 200 13179.00 20% 10543.20
08708 3m Oslo Filter 3000 30 200 212 18919.00 20% 15135.20
08710 3m Oslo Filter 3000 40 250 282 21278.00 20% 17022.40

 

Astral Oslo Bobbin Wound FilterAstral Oslo Bobbin Wound Filter (Updated 11/1/07)

Maximum Working Pressure 4kg/cm2

Height of filter bed 1.2m

AstralPool high performance vertical bobbin wound filters are manufactured using reinforced polyester with glass fibre, which is completely anti-corrosive, with high mechanical, chemical and thermal resistance. One of its main characteristics is the height of its filtering layer. The higher this is, the better its performance.

CODE Description

Diameter mm

Filtration Velocity m3/h/m2 Outlet mm Flow m3/h RRP Discount Offer
05168 1.05m Oslo Filter 1050 30 75 25 3747.00 20% 2997.60
05173 1.05m Oslo Filter 1050 40 90 34 4107.00 20% 3285.60
05169 1.2m Oslo Filter 1200 30 75 33 4066.00 20% 3252.80
05174

1.2m Oslo Filter

1200 40 110 45 4763.00 20% 3810.40
07436 1.4m Oslo Filter 1400 30 90 46 5407.00 20% 4325.60
07437 1.4m Oslo Filter 1400 40 125 61 5830.00 20% 4664.00
05170 1.6m Oslo Filter 1600 30 110 60 6824.00 20% 5459.20
05175 1.6m Oslo Filter 1600 40 140 80

7176.00

20% 5740.80
07438 1.8m Oslo Filter 1800 30 125 76 8094.00 20% 6475.20
07439 1.8m Oslo Filter 1800 40 160 101 8457.00 20% 6765.60
05171 2m Oslo Filter 2000 30 125 94 9545.00 20% 7636.00
05176 2m Oslo Filter 2000 40 160 125 10395.00 20% 8316.00
05172 2.35m Oslo Filter 2350 30 140 130 11652.00 20% 9321.60
05177 2.35m Oslo Filter 2350 40 200 175 12563.00 20% 10050.40
08712 2.5m Oslo Filter 2500 30 160 150 13179.00 20% 10543.20
08714 2.5m Oslo Filter 2500 40 225 200 15348.00 20% 12278.40
08716 3m Oslo Filter 3000 30 200 212 23097.00 20% 18477.60
08718 3m Oslo Filter 3000 40 250 282 26726.00 20% 21380.80

 

SITEMAP | SEARCH | REGULATIONS | DELIVERY | TERMS & CONDITIONS | CONTACT US
© BROOKFORGE 2006 - CHELTENHAM - 0845 2799972

 
Swimming pool products