Astral Pool & Spa Filters
Bobbin Wound : Berlin | Vic | Praga | Oslo | Olot | Ampuria | Rodas |
Astral
Olot Bobbin Wound Filter (Updated
12/03/08)
Maximum Working Pressure 2.5kg/cm2 Height of filter bed 1.2m AstralPool high performance vertical bobbin wound filters are manufactured using reinforced polyester with glass fibre, which is completely anti-corrosive, with high mechanical, chemical and thermal resistance. One of its main characteristics is the height of its filtering layer. The higher this is, the better its performance. |
||||||||
| CODE | Description | Diameter mm | Filtration Velocity m3/h/m2 | Outlet mm | Flow m3/h | RRP | Discount | Offer |
| 07355 | 1.05m Olot Filter | 1050 | 30 | 110 | 25 | POA | 17.5% | POA |
| 07356 | 1.2m Olot Filter | 1200 | 30 | 125 | 33 | POA | 17.5% | POA |
| 07447 | 1.4m Olot Filter | 1400 | 30 | 140 | 46 | POA | 17.5% | POA |
| 07357 | 1.6m Olot Filter |
1600 | 30 | 160 | 60 | POA | 17.5% | POA |
| 07448 | 1.8m Olot Filter | 1800 | 30 | 200 | 76 | POA | 17.5% | POA |
| 07358 | 2m Olot Filter | 2000 | 30 | 225 | 94 | POA | 17.5% | POA |
| 07359 | 2.35m Olot Filter | 2350 | 30 | 250 | 130 | POA | 17.5% | POA |
| 19335 | 2.5m Olot Filter | 2500 | 30 | 250 | 150 | POA | 17.5% | POA |
| 23969 | 2.6m Olot Filter | 2600 | 30 | 250 | 160 | POA | 17.5% | POA |
| 23970 | 2.8m Olot Filter | 2800 | 30 | 250 | 185 | POA | 17.5% | POA |
| 19336 | 3m Olot Filter | 3000 | 30 | 250 | 212 | POA | 17.5% | POA |
Maximum Working Pressure 2.5kg/cm2 Height of filter bed 1.5m AstralPool high performance vertical bobbin wound filters are manufactured using reinforced polyester with glass fibre, which is completely anti-corrosive, with high mechanical, chemical and thermal resistance. One of its main characteristics is the height of its filtering layer. The higher this is, the better its performance. |
||||||||
| CODE | Description | Diameter mm | Filtration Velocity m3/h/m2 | Outlet mm | Flow m3/h | RRP | Discount | Offer |
| 18227 | 1.05m Olot Filter | 1050 | 30 | 110 | 25 | POA | 17.5% | POA |
| 18228 | 1.2m Olot Filter | 1200 | 30 | 125 | 33 | POA | 17.5% | POA |
| 18229 | 1.4m Olot Filter | 1400 | 30 | 140 | 46 | POA | 17.5% | POA |
| 18230 | 1.6m Olot Filter |
1600 | 30 | 160 | 60 | POA | 17.5% | POA |
| 18231 | 1.8m Olot Filter | 1800 | 30 | 200 | 76 | POA | 17.5% | POA |
| 18232 | 2m Olot Filter | 2000 | 30 | 225 | 94 | POA | 17.5% | POA |
| 18233 | 2.35m Olot Filter | 2350 | 30 | 250 | 130 | POA | 17.5% | POA |
| 19337 | 2.5m Olot Filter | 2500 | 30 | 250 | 150 | POA | 17.5% | POA |
| 23971 | 2.6m Olot Filter | 2600 | 30 | 250 | 160 | POA | 17.5% | POA |
| 23972 | 2.8m Olot Filter | 2800 | 30 | 250 | 185 | POA | 17.5% | POA |
| 19338 | 3m Olot Filter | 3000 | 30 | 250 | 212 | POA | 17.5% | POA |
SITEMAP
| SEARCH | REGULATIONS
| DELIVERY | TERMS
& CONDITIONS | CONTACT
US
© BROOKFORGE 2006 - CHELTENHAM - 0845 2799972

