Swimming Pool Product Selector
Swimming Pool Filtration
Bobbin Wound : Berlin | Vic | Praga | Oslo | Olot | Ampuria | Rodas |
Maximum Working Pressure 2.5kg/cm2 Height of filter bed 1.2m AstralPool high performance vertical bobbin wound filters are manufactured using reinforced polyester with glass fibre, which is completely anti-corrosive, with high mechanical, chemical and thermal resistance. One of its main characteristics is the height of its filtering layer. The higher this is, the better its performance. |
||||||||
| CODE | Description | Diameter mm |
Filtration Velocity m3/h/m2 | Outlet mm | Flow m3/h | RRP | Discount | Offer |
| 22445 | 1.05m Ampuria Filter | 1050 | 30 | 110 | 25 | POA | - | POA |
| 22446 | 1.2m Ampuria Filter | 1200 | 30 | 125 | 33 | POA | - | POA |
| 22447 | 1.4m Ampuria Filter | 1400 | 30 | 140 | 46 | POA | - | POA |
| 22448 | 1.6m Ampuria Filter |
1600 | 30 | 160 | 60 | POA | - | POA |
| 22449 | 1.8m Ampuria Filter | 1800 | 30 | 200 | 76 | POA | - | POA |
| 22450 | 2m Ampuria Filter | 2000 | 30 | 225 | 94 | POA | - | POA |
| 22451 | 2.35m Ampuria Filter | 2350 | 30 | 250 | 130 | POA | - | POA |
| 22452 | 2.5m Ampuria Filter | 2500 | 30 | 250 | 150 | POA | - | POA |
| 23975 | 2.6m Ampuria Filter | 2600 | 30 | 250 | 160 | POA | - | POA |
| 23976 | 2.8m Ampuria Filter | 2800 | 30 | 250 | 185 | POA | - | POA |
| 22453 | 3m Ampuria Filter | 3000 | 30 | 250 | 212 | POA | - | POA |
Astral Ampuria Bobbin Wound Filter (Updated 01/10) Maximum Working Pressure 2.5kg/cm2 Height of filter bed 1.5m AstralPool high performance vertical bobbin wound filters are manufactured using reinforced polyester with glass fibre, which is completely anti-corrosive, with high mechanical, chemical and thermal resistance. One of its main characteristics is the height of its filtering layer. The higher this is, the better its performance. |
![]() |
|||||||
| CODE | Description | Diameter mm |
Filtration Velocity m3/h/m2 | Outlet mm | Flow m3/h | RRP | Discount | Offer |
| 22454 | 1.05m Ampuria Filter | 1050 | 30 | 110 | 25 | POA | - | POA |
| 22455 | 1.2m Ampuria Filter | 1200 | 30 | 125 | 33 | POA | - | POA |
| 22456 | 1.4m Ampuria Filter | 1400 | 30 | 140 | 46 | POA | - | POA |
| 22457 | 1.6m Ampuria Filter |
1600 | 30 | 160 | 60 | POA | - | POA |
| 22458 | 1.8m Ampuria Filter | 1800 | 30 | 200 | 76 | POA | - | POA |
| 22459 | 2m Ampuria Filter | 2000 | 30 | 225 | 94 | POA | - | POA |
| 22460 | 2.35m Ampuria Filter | 2350 | 30 | 250 | 130 | POA | - | POA |
| 22461 | 2.5m Ampuria Filter | 2500 | 30 | 250 | 150 | POA | - | POA |
| 23973 | 2.6m Ampuria Filter | 2600 | 30 | 250 | 160 | POA | - | POA |
| 23974 | 2.8m Ampuria Filter | 2800 | 30 | 250 | 185 | POA | - | POA |
| 22462 | 3m Ampuria Filter | 3000 | 30 | 250 | 212 | POA | - | POA |
Please note all stated swimming pool filter prices exclude VAT @ 17.5%

Astral
Ampuria Bobbin Wound Filter