Swimming Pool Dehumidifiers
Calorex Dehumidifiers
|
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A | Variheat S600 Air/Air Dehumidifier - Single Phase | 6,375.00 | 17% | 5,291.25 |
| VSD600B | Variheat S600 Air/Air Dehumidifier - Three Phase | 6,430.00 | 17% | 5,336.90 |
| VSD900A | Variheat S900 Air/Air Dehumidifier - Single Phase | 6,780.00 | 17% | 5,624.40 |
| VSD900B | Variheat S900 Air/Air Dehumidifier - Three Phase | 6,840.00 | 17% | 5,677.20 |
| VSD1200A | Variheat S1200 Air/Air Dehumidifier - Single Phase | 7,785.00 | 17% | 6,461.55 |
| VSD1200B | Variheat S1200 Air/Air Dehumidifier - Three Phase | 7,840.00 | 17% | 6,507.20 |
| VSD1500B | Variheat S1500 Air/Air Dehumidifier - Three Phase | 8,695.00 | 17% | 7,216.85 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A/S | Variheat S600 Dehumidifier & Air Heating - Single Phase | 7,400.00 | 17% | 6,142.00 |
| VSD600B/S | Variheat S600 Dehumidifier & Air Heating - Three Phase | 7,450.00 | 17% | 6,183.50 |
| VSD900A/S | Variheat S900 Dehumidifier & Air Heating - Single Phase | 7,935.00 | 17% | 6,586.05 |
| VSD900B/S | Variheat S900 Dehumidifier & Air Heating - Three Phase | 7,985.00 | 17% | 6,627.55 |
| VSD1200A/S | Variheat S1200 Dehumidifier & Air Heating - Single Phase | 8,765.00 | 17% | 7,274.95 |
| VSD1200B/S | Variheat S1200 Dehumidifier & Air Heating - Three Phase | 8,815.00 | 17% | 7,316.45 |
| VSD1500B/S | Variheat S1500 Dehumidifier & Air Heating - Three Phase | 9,530.00 | 17% | 7,909.90 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A/C | Variheat S600 Dehumidifier + Air & Water Heating - Single Phase | 8,785.00 | 17% | 7,291.55 |
| VSD600B/C | Variheat S600 Dehumidifier + Air & Water Heating - Three Phase | 8,845.00 | 17% | 7,341.35 |
| VSD900A/C | Variheat S900 Dehumidifier + Air & Water Heating - Single Phase | 9,515.00 | 17% | 7,897.45 |
| VSD900B/C | Variheat S900 Dehumidifier + Air & Water Heating - Three Phase | 9,570.00 | 17% | 7,943.10 |
| VSD1200A/C | Variheat S1200 Dehumidifier + Air & Water Heating - Single Phase | 12,130.00 | 17% | 10,067.90 |
| VSD1200B/C | Variheat S1200 Dehumidifier + Air & Water Heating - Three Phase | 12,180.00 | 17% | 10,109.40 |
| VSD1500B/C | Variheat S1500 Dehumidifier + Air & Water Heating - Three Phase | 13,935.00 | 17% | 11,566.05 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD/FA | Integral Fresh Air Module complete with Spigots | 1,635.00 | 17% | 1,357.05 |
| VSD/RC | Separate Remote Condensing (Air Cooling) Unit | POA | 17% | POA |
| VSD/CP | Remote Control Panel complete with 10 metre Cable & Connections | 92.00 | 17% | 76.36 |
| VSD/PP | 12 Volt Pool Side Control Panel complete with 10 metre cable | POA | 17% | POA |
| VSD/BP | By-Pass Kit for Variheat or Delta Units | 105.00 | 17% | 87.15 |
| VSD/ES/6 | Integral Electric Space Heating - 6kW | 1,480.00 | 17% | 1,228.40 |
| VSD/ES/12 | Integral Electric Space Heating - 12kW | 1,860.00 | 17% | 1,543.80 |
| VSD/ES/18 | Integral Electric Space Heating - 18kW | 2,310.00 | 17% | 1,917.30 |
| VSD/RS | Remote Air Sensor complete with 10 Metre Cable | 290.00 | 17% | 240.70 |
|
|||||||
| Variheat's Electrical & Boiler Data | Single Phase Models | Three Phase Models | |||||
| VSD600A/S | VSD900A/S | VSD1200A/S | VSD600B/S | VSD900B/S | VSD1200B/S | VSD1500B/S | |
| Electrical Power Consumed (kW) |
2.5 | 3.3 | 4.0 | 2.5 | 3.3 | 4.0 | 5.6 |
Recommended Electrical Supply (Amps) |
15 | 20 | 23 | 8 | 12 | 8 | 12 |
| Recommended Fuse Capacity (Amps) |
20 | 30 | 35 | 10 | 15 | 10 | 20 |
Minimum Boiler Capacity Required (kW) |
12 | 15 | 25 | 12 | 15 | 25 | 30 |
|
|||||||
| Single Phase Models | Three Phase Models | ||||||
| VSD600A/C |
VSD900A/C |
VSD1200A/C |
VSD600B/C |
VSD900B/C |
VSD1200B/C |
VSD1500B/C |
|
| Electrical Power Consumed (kW) | 2.5 | 3.3 | 4.0 | 2.5 | 3.3 | 4.0 | 5.6 |
| Recommended Electrical Supply (Amps) | 15 | 20 | 23 | 8 | 12 | 8 | 12 |
| Recommended Fuse Capacity (Amps) | 20 | 30 | 35 | 10 | 15 | 10 | 20 |
| Minimum Boiler Capacity Required (kW) | 30 | 45 | 50 | 30 | 45 | 50 | 70 |
|
||||||
| Single Phase Models | Three Phase Models | |||||
| Electrical Requirements | 6kW | 12kW | 18kW | 6kW | 12kW | 18kW |
| Recommended Electrical Supply (Amps) | 30 | 60 | 80 | 9 | 18 | 27 |
| Recommended Fuse Capacity (Amps) | 32 | 63 | 100 | 10 | 20 | 32 |
|
|||||
| Layout | Image Fig1 pg 241 |
Image Fig2 pg 241 |
Image Fig3 pg 241 |
Image Fig4 pg 241 |
Image Fig5 pg 241 |
| A | - | 1514 | 1530 | 838 | 838 |
| B | 843 | 843 | 1198 | 1869 | 1514 |
| C | 698 | 698 | 698 | 698 | 698 |
| D | 289 | 289 | 289 | 289 | 289 |
| E | - | 60 | 60 | 60 | 60 |
| F | 615 | 660 | 660 | 660 | 660 |
| G | 160 | 160 | 160 | 160 | 160 |
| H | - | - | 186 | 186 | - |
| I | - | - | 157 | 157 | - |
| J | 333 | - | - | - | - |

|
|||||
| Layout | Image Fig1 pg 241 |
Image Fig2 pg 241 |
Image Fig3 pg 241 |
Image Fig4 pg 241 |
Image Fig5 pg 241 |
| A | - | 1718 | 1734 | 940 | 940 |
| B | 945 | 945 | 1300 | 2073 | 1718 |
| C | 800 | 800 | 800 | 800 | 800 |
| D | 289 | 289 | 289 | 289 | 289 |
| E | - | 60 | 60 | 60 | 60 |
| F | 692 | 780 | 780 | 780 | 780 |
| G | 160 | 160 | 160 | 160 | 160 |
| H | - | - | 186 | 186 | - |
| I | - | - | 157 | 157 | - |
| J | 333 | - | - | - | - |
Please note all stated pool dehumidifier prices exclude VAT @ 20%


