Swimming Pool Product Selector
Swimming Pool Dehumidifiers
Calorex Dehumidifiers
|
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A | Variheat S600 Air/Air Dehumidifier - Single Phase | 5,842.00 | 17% | 4,848.86 |
| VSD600B | Variheat S600 Air/Air Dehumidifier - Three Phase | 5,893.00 | 17% | 4,891.19 |
| VSD900A | Variheat S900 Air/Air Dehumidifier - Single Phase | 6,211.00 | 17% | 5,155.13 |
| VSD900B | Variheat S900 Air/Air Dehumidifier - Three Phase | 6,262.00 | 17% | 5,197.46 |
| VSD1200A | Variheat S1200 Air/Air Dehumidifier - Single Phase | 7,130.00 | 17% | 5,917.90 |
| VSD1200B | Variheat S1200 Air/Air Dehumidifier - Three Phase | 7,181.00 | 17% | 5,960.23 |
| VSD1500B | Variheat S1500 Air/Air Dehumidifier - Three Phase | 7,964.00 | 17% | 6,610.12 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A/S | Variheat S600 Dehumidifier & Air Heating - Single Phase | 6,777.00 | 17% | 5,624.91 |
| VSD600B/S | Variheat S600 Dehumidifier & Air Heating - Three Phase | 6,828.00 | 17% | 5,667.24 |
| VSD900A/S | Variheat S900 Dehumidifier & Air Heating - Single Phase | 7,267.00 | 17% | 6,031.61 |
| VSD900B/S | Variheat S900 Dehumidifier & Air Heating - Three Phase | 7,317.00 | 17% | 6,073.11 |
| VSD1200A/S | Variheat S1200 Dehumidifier & Air Heating - Single Phase | 8,030.00 | 17% | 6,664.90 |
| VSD1200B/S | Variheat S1200 Dehumidifier & Air Heating - Three Phase | 8,080.00 | 17% | 6,706.40 |
| VSD1500B/S | Variheat S1500 Dehumidifier & Air Heating - Three Phase | 8,731.00 | 17% | 7,246.73 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD600A/C | Variheat S600 Dehumidifier + Air & Water Heating - Single Phase | 8,050.00 | 17% | 6,681.50 |
| VSD600B/C | Variheat S600 Dehumidifier + Air & Water Heating - Three Phase | 8,100.00 | 17% | 6,723.00 |
| VSD900A/C | Variheat S900 Dehumidifier + Air & Water Heating - Single Phase | 8,715.00 | 17% | 7,233.45 |
| VSD900B/C | Variheat S900 Dehumidifier + Air & Water Heating - Three Phase | 8,767.00 | 17% | 7,276.61 |
| VSD1200A/C | Variheat S1200 Dehumidifier + Air & Water Heating - Single Phase | 11,110.00 | 17% | 9,221.30 |
| VSD1200B/C | Variheat S1200 Dehumidifier + Air & Water Heating - Three Phase | 11,160.00 | 17% | 9,262.80 |
| VSD1500B/C | Variheat S1500 Dehumidifier + Air & Water Heating - Three Phase | 12,776.00 | 17% | 10,604.08 |
|
||||
| CODE | Description | RRP | Discount | Offer |
| VSD/FA | Integral Fresh Air Module complete with Spigots | 1,515.00 | 17% | 1,257.45 |
| VSD/RC | Separate Remote Condensing (Air Cooling) Unit | POA | 17% | POA |
| VSD/CP | Remote Control Panel complete with 10 metre Cable & Connections | 86.00 | 17% | 71.38 |
| VSD/PP | 12 Volt Pool Side Control Panel complete with 10 metre cable | POA | 17% | POA |
| VSD/BP | By-Pass Kit for Variheat or Delta Units | 100.00 | 17% | 83.00 |
| VSD/ES/6 | Integral Electric Space Heating - 6kW | 1,363.00 | 17% | 1,131.29 |
| VSD/ES/12 | Integral Electric Space Heating - 12kW | 1,707.00 | 17% | 1,416.81 |
| VSD/ES/18 | Integral Electric Space Heating - 18kW | 2,121.00 | 17% | 1,760.43 |
| VSD/RS | Remote Air Sensor complete with 10 Metre Cable | 268.00 | 17% | 222.44 |
|
|||||||
| Variheat's Electrical & Boiler Data | Single Phase Models | Three Phase Models | |||||
| VSD600A/S | VSD900A/S | VSD1200A/S | VSD600B/S | VSD900B/S | VSD1200B/S | VSD1500B/S | |
| Electrical Power Consumed (kW) |
2.5 | 3.3 | 4.0 | 2.5 | 3.3 | 4.0 | 5.6 |
Recommended Electrical Supply (Amps) |
15 | 20 | 23 | 8 | 12 | 8 | 12 |
| Recommended Fuse Capacity (Amps) |
20 | 30 | 35 | 10 | 15 | 10 | 20 |
Minimum Boiler Capacity Required (kW) |
12 | 15 | 25 | 12 | 15 | 25 | 30 |
|
|||||||
| Single Phase Models | Three Phase Models | ||||||
| VSD600A/C |
VSD900A/C |
VSD1200A/C |
VSD600B/C |
VSD900B/C |
VSD1200B/C |
VSD1500B/C |
|
| Electrical Power Consumed (kW) | 2.5 | 3.3 | 4.0 | 2.5 | 3.3 | 4.0 | 5.6 |
| Recommended Electrical Supply (Amps) | 15 | 20 | 23 | 8 | 12 | 8 | 12 |
| Recommended Fuse Capacity (Amps) | 20 | 30 | 35 | 10 | 15 | 10 | 20 |
| Minimum Boiler Capacity Required (kW) | 30 | 45 | 50 | 30 | 45 | 50 | 70 |
|
||||||
| Single Phase Models | Three Phase Models | |||||
| Electrical Requirements | 6kW | 12kW | 18kW | 6kW | 12kW | 18kW |
| Recommended Electrical Supply (Amps) | 30 | 60 | 80 | 9 | 18 | 27 |
| Recommended Fuse Capacity (Amps) | 32 | 63 | 100 | 10 | 20 | 32 |
|
|||||
| Layout | Image Fig1 pg 241 |
Image Fig2 pg 241 |
Image Fig3 pg 241 |
Image Fig4 pg 241 |
Image Fig5 pg 241 |
| A | - | 1514 | 1530 | 838 | 838 |
| B | 843 | 843 | 1198 | 1869 | 1514 |
| C | 698 | 698 | 698 | 698 | 698 |
| D | 289 | 289 | 289 | 289 | 289 |
| E | - | 60 | 60 | 60 | 60 |
| F | 615 | 660 | 660 | 660 | 660 |
| G | 160 | 160 | 160 | 160 | 160 |
| H | - | - | 186 | 186 | - |
| I | - | - | 157 | 157 | - |
| J | 333 | - | - | - | - |

|
|||||
| Layout | Image Fig1 pg 241 |
Image Fig2 pg 241 |
Image Fig3 pg 241 |
Image Fig4 pg 241 |
Image Fig5 pg 241 |
| A | - | 1718 | 1734 | 940 | 940 |
| B | 945 | 945 | 1300 | 2073 | 1718 |
| C | 800 | 800 | 800 | 800 | 800 |
| D | 289 | 289 | 289 | 289 | 289 |
| E | - | 60 | 60 | 60 | 60 |
| F | 692 | 780 | 780 | 780 | 780 |
| G | 160 | 160 | 160 | 160 | 160 |
| H | - | - | 186 | 186 | - |
| I | - | - | 157 | 157 | - |
| J | 333 | - | - | - | - |
Please note all stated pool dehumidifier prices exclude VAT @ 17.5%

