Swimming Pool Water Treatment
Stenner Chemical Dosing Pumps - Peristaltic
|
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Max Flow | RRP | Discount | Offer |
| 45MP1 | Single | 1 | 6mm x 4mm | N/A | 0.379 l/hr | 338.00 | 25% | 253.50 |
| 45MP2 | Single | 2 | 6mm x 4mm | N/A | 1.263 l/hr | 338.00 | 25% | 253.50 |
| 45MP3 | Single | 3 | 6mm x 4mm | N/A | 2.775 l/hr | 338.00 | 25% | 253.50 |
| 45MP4 | Single | 4 | 6mm x 4mm | N/A | 4.417 l/hr | 338.00 | 25% | 253.50 |
| 45MP5 | Single | 5 | 6mm x 4mm | N/A | 6.308 l/hr | 338.00 | 25% | 253.50 |
| Stenner Series 85MP |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Max Flow | RRP | Discount | Offer |
| 85MP1 | Single | 1 | 6mm x 4mm | N/A | 0.629 l/hr | 338.00 | 25% | 253.50 |
| 85MP2 | Single | 2 | 6mm x 4mm | N/A | 2.146 l/hr | 338.00 | 25% | 253.50 |
| 85MP3 | Single | 3 | 6mm x 4mm | N/A | 5.046 l/hr | 338.00 | 25% | 253.50 |
| 85MP4 | Single | 4 | 6mm x 4mm | N/A | 7.571 l/hr | 338.00 | 25% | 253.50 |
| 85MP5 | Single | 5 | 6mm x 4mm | N/A | 10.725 l/hr | 338.00 | 25% | 253.50 |
|
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Max Flow | RRP | Discount | Offer |
| 45M1 | Single | 1 | 6mm x 4mm | 0.025 l/hr | 0.379 l/hr | 445.00 | 25% | 333.75 |
| 45M2 | Single | 2 | 6mm x 4mm | 0.063 l/hr | 1.263 l/hr | 445.00 | 25% | 333.75 |
| 45M3 | Single | 3 | 6mm x 4mm | 0.138 l/hr | 2.775 l/hr | 445.00 | 25% | 333.75 |
| 45M4 | Single | 4 | 6mm x 4mm | 0.213 l/hr | 4.417 l/hr | 445.00 | 25% | 333.75 |
| 45M5 | Single | 5 | 6mm x 4mm | 0.317 l/hr | 6.308 l/hr | 445.00 | 25% | 333.75 |
| Stenner Series 85M |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Max Flow | RRP | Discount | Offer |
| 85M1 | Single | 1 | 6mm x 4mm | 0.038 l/hr | 0.629 l/hr | 445.00 | 25% | 333.75 |
| 85M2 | Single | 2 | 6mm x 4mm | 0.100 l/hr | 2.146 l/hr | 445.00 | 25% | 333.75 |
| 85M3 | Single | 3 | 6mm x 4mm | 0.254 l/hr | 5.046 l/hr | 445.00 | 25% | 333.75 |
| 85M4 | Single | 4 | 6mm x 4mm | 0.379 l/hr | 7.571 l/hr | 445.00 | 25% | 333.75 |
| 85M5 | Single | 5 | 6mm x 4mm | 0.542 l/hr | 10.725 l/hr | 445.00 | 25% | 333.75 |
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Max Flow | RRP | Discount | Offer |
| 45MPHP2 | Single | 1 | 6mm x 4mm | N/A | 0.37 l/hr | 350.00 | 10% | 315.00 |
| 45MPHP10 | Single | 2 | 6mm x 4mm | N/A | 1.26 l/hr | 350.00 | 10% | 315.00 |
| 45MPHP22 | Single | 7 | 6mm x 4mm | N/A | 2.77 l/hr | 350.00 | 10% | 315.00 |
Stenner Series 85MPHP |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Max Flow | RRP | Discount | Offer |
| 85MPHP5 | Single | 1 | 6mm x 4mm | N/A | 0.62 l/hr | 350.00 | 10% | 315.00 |
| 85MPHP17 | Single | 2 | 6mm x 4mm | N/A | 2.14 l/hr | 350.00 | 10% | 315.00 |
| 85MPHP40 | Single | 7 | 6mm x 4mm | N/A | 5.04 l/hr | 350.00 | 10% | 315.00 |
| |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Max Flow | RRP | Discount | Offer |
| 45MHP2 | Single | 1 | 6mm x 4mm | 0.025 l/hr | 0.37 l/hr | 462.00 | 10% | 415.80 |
| 45MHP10 | Single | 2 | 6mm x 4mm | 0.063 l/hr | 1.26 l/hr | 462.00 | 10% | 415.80 |
| 45MHP22 | Single | 7 | 6mm x 4mm | 0.138 l/hr | 2.77 l/hr | 462.00 | 10% | 415.80 |
Stenner Series 85MHP |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Max Flow | RRP | Discount | Offer |
| 85MHP5 | Single | 1 | 6mm x 4mm | 0.03 l/hr | 0.62 l/hr | 462.00 | 10% | 415.80 |
| 85MHP17 | Single | 2 | 6mm x 4mm | 0.1 l/hr | 2.14 l/hr | 462.00 | 10% | 415.80 |
| 85MHP40 | Single | 7 | 6mm x 4mm | 0.25 l/hr | 5.04 l/hr | 462.00 | 10% | 415.80 |
|
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Max Flow | RRP | Discount | Offer |
| 100MDC1 | Dual | 1 | 6mm x 4mm | N/A | 2 x 0.379 l/hr | POA | - | POA |
| 100MDC2 | Dual | 2 | 6mm x 4mm | N/A | 2 x 1.263 l/hr | POA | - | POA |
| 100MDC3 | Dual | 3 | 6mm x 4mm | N/A | 2 x 2.775 l/hr | POA | - | POA |
| 100MDC4 | Dual | 4 | 6mm x 4mm | N/A | 2 x 4.417 l/hr | POA | - | POA |
| 100MDC5 | Dual | 5 | 6mm x 4mm | N/A | 2 x 6.308 l/hr | POA | - | POA |
| Stenner Series 170MDC |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Max Flow | RRP | Discount | Offer |
| 170MDC1 | Dual | 1 | 6mm x 4mm | N/A | 2 x 0.62 l/hr | POA | - | POA |
| 170MDC2 | Dual | 2 | 6mm x 4mm | N/A | 2 x 2.14 l/hr | POA | - | POA |
| 170MDC3 | Dual | 3 | 6mm x 4mm | N/A | 2 x 5.04 l/hr | POA | - | POA |
| 170MDC4 | Dual | 4 | 6mm x 4mm | N/A | 2 x 7.57 l/hr | POA | - | POA |
| 170MDC5 | Dual | 5 | 6mm x 4mm | N/A | 2 x 10.72 l/hr | POA | - | POA |
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Max Flow | RRP | Discount | Offer |
| 100MDCHP5 | Dual | 1 | 6mm x 4mm | N/A | 2 x 0.37 l/hr | POA | - | POA |
| 100MDCHP20 | Dual | 2 | 6mm x 4mm | N/A | 2 x 1.26 l/hr | POA | - | POA |
| Stenner Series 170MDC |
||||||||
| Code | Head | Peristaltic Tube | Dosing Tube | Min Flow | Maximum Flow | RRP | Discount | Offer |
| 170MDCHP9 | Single | 1 | 6mm x 4mm | N/A | 2 x 0.62 l/hr | POA | - | POA |
| 170MDCHP34 | Single | 2 | 6mm x 4mm | N/A | 2 x 2.14 l/hr | POA | - | POA |
Stenner Pump Tubes (packs of 5) |
||
| Part No. | Description | Price |
| #1T-5 | No 1 Tube Pump | 65.00 |
| #2T-5 | No 2 Tube Pump | 65.00 |
| #3T-5 | No 3 Tube Pump | 65.00 |
| #4T-5 | No 4 Tube Pump | 65.00 |
| #5T-5 | No 5 Tube Pump | 65.00 |
|
| Part No. | Description | Price |
| Serv-#1 | No 1 Tube Pump Head Service Kit | 35.00 |
| Serv-#2 | No 2 Tube Pump Head Service Kit | 35.00 |
| Serv-#3 | No 3 Tube Pump Head Service Kit | 35.00 |
| Serv-#4 | No 4 Tube Pump Head Service Kit | 35.00 |
| Serv-#5 | No 5 Tube Pump Head Service Kit | 35.00 |
Stenner Spares |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Part No. | Description | Price |
| 1/4-10 | 0.25"/6mm Connecting Nut, pack of 10 | 20.00 |
| FER-10 | Stenner 6mm Blue Ferrule, pack of 10 | 10.00 |
| INJ | Injector 0.50"/6mm Injector | 15.00 |
| INJ-4 | Injector 0.50"/6mm Injector - pack of 4 | 50.00 |
| INJ-BV-50 | Injector 0.5"/6mm Injector with ball valve & 50mm Saddle Clamp. | 40.00 |
| INJ-BV-63 | Injector 0.5"/6mm Injector with ball valve & 63mm Saddle Clamp. | 40.00 |
| INJ-BV-1.50 | Injector 0.5"/6mm Injector with ball valve & 1.5" Saddle Clamp. | 40.00 |
| INJ-BV-2.00 | Injector 0.5"/6mm Injector with ball valve & 2" Saddle Clamp. | 40.00 |
| ROLL | Pump Head Roller | 29.50 |
| HEAD #1T | Pump Head Complete-#1 tube | 60.00 |
| HEAD #2T | Pump Head Complete-#2 tube | 60.00 |
| HEAD #3T | Pump Head Complete-#3 tube | 60.00 |
| HEAD #4T | Pump Head Complete-#4 tube | 60.00 |
| HEAD #5T | Pump Head Complete-#5 tube | 60.00 |
Stenner Pool Chemical Dosing Pumps
Please note all stated prices exclude VAT @ 20%


Stenner
Single Head Peristaltic Pumps
Completely
self-priming, can operate dry
Supplied
with 6 metres of tubing, foot valve & 1/4" injection
valve
Low
Pressure - Adjustable Output - Maximum Pressure 25 PSI (1.72
BAR)
Stenner
Twin Head, Dual Control Peristaltic Pumps
Pump Head Service Kit 



