Pool Automatic Dosing Systems
LMI Chemical Dosing Pumps - Diaphragm
Updated 11/03/08
|
|||||
| CODE | Description | RRP | Discount | Offer | |
| P025-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 10.3 Bar | 135 ml/hr to 0.75 l/hr | 321.00 | 10% | 288.90 |
| P035-350S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 288 ml/hr to 1.6 l/hr | 331.00 | 10% | 297.90 |
| P045-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 17.3 Bar | 440 ml/hr to 2.2 l/hr | 333.00 | 10% | 299.70 |
| P055-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 760 ml/hr to 3.8 l/hr | 343.00 | 10% |
308.70 |
| P065-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 1.52 l/hr to 7.6 l/hr | 367.00 | 10% | 330.30 |
| P085-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 1.5 Bar | 2.4 l/hr to 12 l/hr | 367.00 | 10% | 330.30 |
|
|||||
| CODE | Description | RRP | Discount | Offer | |
| P125-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 10.3 Bar | 2.25 ml/hr to 0.79 l/hr | 351.00 | 10% | 315.90 |
| P135-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 4.8 ml/hr to 1.6 l/hr | 360.00 | 10% | 324.00 |
| P145-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 17.3 Bar | 4.4 ml/hr to 2.2 l/hr | 374.00 | 10% | 336.60 |
| P155-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 7.6 ml/hr to 3.8 l/hr | 377.00 | 10% |
339.30 |
| P165-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 15.2 l/hr to 7.6 l/hr | 399.00 | 10% | 359.10 |
| P185-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 1.5 Bar | 24 ml/hr to 12 l/hr | 399.00 | 10% | 359.10 |
|
|||||
| CODE | Description | RRP | Discount | Offer | |
| B115-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 6 ml/hr to 6 l/hr | 732.00 | 10% | 658.80 |
| B125-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 9.5 ml/hr to 9.5 l/hr | 732.00 | 10% | 658.80 |
| B135-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 17 ml/hr to 17 l/hr | 732.00 | 10% | 658.80 |
| B145-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 2 Bar | 26 ml/hr to 26.8 l/hr | 803.00 | 10% | 722.70 |
|
|||||
| CODE | Description | RRP | Discount | Offer | |
| B715-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 30 ml/hr to 6 l/hr | 795.00 | 10% |
715.50 |
| B725-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 48 ml/hr to 9.5 l/hr | 795.00 | 10% | 715.50 |
| B735-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 85 ml/hr to 17 l/hr | 795.00 | 10% | 715.50 |
| B745-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 2 Bar | 130 ml/hr to 26 l/hr | 861.00 | 10% | 774.90 |
|
|||||
| CODE | Description | RRP | Discount | Offer | |
| C115-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 9.5 ml/hr to 9.5 l/hr | 959.00 | 10% | 863.10 |
| C125-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 15 ml/hr to 15.2 l/hr | 959.00 | 10% | 863.10 |
| C135-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 4.2 Bar | 30.4 ml/hr to 30.4 l/hr | 1007.00 | 10% | 906.30 |
| C145-30S | Acrylic Head, 0.500" OD Tube, PVDF Seat, 1.75 Bar | 76 ml/hr to 76 l/hr | 1190.00 | 10% | 1071.00 |
Manual control pump with variable stroke rate, plus external pulse control. Features include:
Models shown below are all 240Volt, please enquire for other head materials |
|||||
| CODE | Description | RRP | Discount | Offer | |
| C715-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 47.5 ml/hr to 9.5 l/hr | 1017.00 | 10% | 915.30 |
| C725-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 75 ml/hr to 15 l/hr | 1017.00 | 10% | 915.30 |
| C735-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 4.2 Bar | 152 ml/hr to 30.4 l/hr | 1066.00 | 10% | 959.40 |
| C745-30S | Acrylic Head, 0.500" OD Tube, PVDF Seat, 1.75 Bar | 380 ml/hr to 76 l/hr | 1246.00 | 10% | 1121.40 |
LMI Swimming Pool Dosing Pumps
SITEMAP
| SEARCH | REGULATIONS
| DELIVERY | TERMS
& CONDITIONS |
CONTACT US
BROOKFORGE : CHELTENHAM - 0845 2799972




