Swimming Pool Product Selector
Swimming Pool Water Treatment
LMI Chemical Dosing Pumps - Diaphragm
|
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| P025-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 10.3 Bar | 135 ml/hr to 0.75 l/hr | 364.00 | 10% | 327.60 |
| P031-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 288 ml/hr to 1.6 l/hr | 375.00 | 10% | 337.50 |
| P041-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 17.3 Bar | 440 ml/hr to 2.2 l/hr | 377.00 | 10% | 339.30 |
| P055-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 760 ml/hr to 3.8 l/hr | 390.00 | 10% | 351.00 |
| P065-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 1.52 l/hr to 7.6 l/hr | 417.00 | 10% | 375.30 |
| P085-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 1.5 Bar | 2.4 l/hr to 12 l/hr | 546.00 | 10% | 491.40 |
|
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| P125-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 10.3 Bar | 2.25 ml/hr to 0.79 l/hr | 399.00 | 10% | 359.10 |
| P135-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 4.8 ml/hr to 1.6 l/hr | 408.00 | 10% | 367.20 |
| P145-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 17.3 Bar | 4.4 ml/hr to 2.2 l/hr | 424.00 | 10% | 381.60 |
| P155-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 7.6 ml/hr to 3.8 l/hr | 427.00 | 10% | 384.30 |
| P165-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 15.2 l/hr to 7.6 l/hr | 453.00 | 10% | 407.70 |
| P185-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 1.5 Bar | 24 ml/hr to 12 l/hr | 453.00 | 10% | 407.70 |
|
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| B115-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 6 ml/hr to 6 l/hr | 830.00 | 10% | 747.00 |
| B125-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 9.5 ml/hr to 9.5 l/hr | 830.00 | 10% | 747.00 |
| B135-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 17 ml/hr to 17 l/hr | 830.00 | 10% | 747.00 |
| B145-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 2 Bar | 26 ml/hr to 26.8 l/hr | 911.00 | 10% | 819.90 |
|
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| B715-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 30 ml/hr to 6 l/hr | 903.00 | 10% | 812.70 |
| B725-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 48 ml/hr to 9.5 l/hr | 903.00 | 10% | 812.70 |
| B735-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 85 ml/hr to 17 l/hr | 903.00 | 10% | 812.70 |
| B745-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 2 Bar | 130 ml/hr to 26 l/hr | 977.00 | 10% | 879.30 |
|
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| C115-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 9.5 ml/hr to 9.5 l/hr | 1,088.00 | 10% | 979.20 |
| C125-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 15 ml/hr to 15.2 l/hr | 1,088.00 | 10% | 979.20 |
| C135-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 4.2 Bar | 30.4 ml/hr to 30.4 l/hr | 1,142.00 | 10% | 1,027.80 |
| C145-30S | Acrylic Head, 0.500" OD Tube, PVDF Seat, 1.75 Bar | 76 ml/hr to 76 l/hr | 1,350.00 | 10% | 1,215.00 |
Manual control pump with variable stroke rate, plus external pulse control. Features include:
Models shown below are all 240Volt, please enquire for other head materials |
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| C715-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 47.5 ml/hr to 9.5 l/hr | 1,155.00 | 10% | 1,039.50 |
| C725-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 75 ml/hr to 15 l/hr | 1,155.00 | 10% | 1,039.50 |
| C735-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 4.2 Bar | 152 ml/hr to 30.4 l/hr | 1,211.00 | 10% | 1,089.90 |
| C745-30S | Acrylic Head, 0.500" OD Tube, PVDF Seat, 1.75 Bar | 380 ml/hr to 76 l/hr | 1,414.00 | 10% | 1,272.60 |
LMI Swimming Pool Dosing Pumps
Please note all stated prices exclude VAT @ 17.5%



