Swimming Pool Water Treatment
LMI Chemical Dosing Pumps - Diaphragm
updated 28/03/12
|
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| P025-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 10.3 Bar | 135 ml/hr to 0.75 l/hr | 388.00 | 10% | 349.20 |
| P031-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 288 ml/hr to 1.6 l/hr | 395.00 | 10% | 355.50 |
| P041-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 17.3 Bar | 440 ml/hr to 2.2 l/hr | 421.00 | 10% | 378.90 |
| P055-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 760 ml/hr to 3.8 l/hr | 431.00 | 10% | 387.90 |
| P065-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 1.52 l/hr to 7.6 l/hr | 436.00 | 10% | 395.10 |
| P085-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 1.5 Bar | 2.4 l/hr to 12 l/hr | |||
updated 28/03/12
|
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| P125-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 10.3 Bar | 2.25 ml/hr to 0.79 l/hr | 422.00 | 10% | 379.80 |
| P135-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 4.8 ml/hr to 1.6 l/hr | 429.00 | 10% | 386.10 |
| P145-350S2 | Acrylic Head, 0.250" OD Tube, PVDF Seat, 17.3 Bar | 4.4 ml/hr to 2.2 l/hr | 453.00 | 10% | 407.70 |
| P155-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 7.6 Bar | 7.6 ml/hr to 3.8 l/hr | 463.00 | 10% | 416.70 |
| P165-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 15.2 l/hr to 7.6 l/hr | 461.00 | 10% | 414.90 |
| P185-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 1.5 Bar | 24 ml/hr to 12 l/hr | |||
updated 28/03/12
|
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| B115-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 6 ml/hr to 6 l/hr | 836.00 | 10% | 752.40 |
| B125-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 9.5 ml/hr to 9.5 l/hr | 836.00 | 10% | 752.40 |
| B135-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 17 ml/hr to 17 l/hr | 836.00 | 10% | 752.40 |
| B145-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 2 Bar | 26 ml/hr to 26.8 l/hr | |||
updated 28/03/12
|
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| B715-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 30 ml/hr to 6 l/hr | 908.00 | 10% | 817.20 |
| B725-390S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 48 ml/hr to 9.5 l/hr | 908.00 | 10% | 817.20 |
| B735-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 3.4 Bar | 85 ml/hr to 17 l/hr | 908.00 | 10% | 817.20 |
| B745-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 2 Bar | 130 ml/hr to 26 l/hr | |||
updated 28/03/12
|
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| C115-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 9.5 ml/hr to 9.5 l/hr | 1,098.00 | 10% | 988.20 |
| C125-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 15 ml/hr to 15.2 l/hr | 1,098.00 | 10% | 988.20 |
| C135-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 4.2 Bar | 30.4 ml/hr to 30.4 l/hr | 1,149.00 | 10% | 1034.10 |
| C145-30S | Acrylic Head, 0.500" OD Tube, PVDF Seat, 1.75 Bar | 76 ml/hr to 76 l/hr | 1,425.00 | 10% | 1282.50 |
updated 28/03/12
|
|||||
| CODE | Description (updated 05/02/09) | RRP | Discount | Offer | |
| C715-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 10.3 Bar | 47.5 ml/hr to 9.5 l/hr | 1,165.00 | 10% | 1048.50 |
| C725-360S2 | Acrylic Head, 0.375" OD Tube, PVDF Seat, 6.9 Bar | 75 ml/hr to 15 l/hr | 1,165.00 | 10% | 1048.50 |
| C735-310S2 | Acrylic Head, 0.500" OD Tube, PVDF Seat, 4.2 Bar | 152 ml/hr to 30.4 l/hr | 1,213.00 | 10% | 1091.70 |
| C745-30S | Acrylic Head, 0.500" OD Tube, PVDF Seat, 1.75 Bar | 380 ml/hr to 76 l/hr | 1,492.00 | 10% | 1342.80 |
LMI Swimming Pool Dosing Pumps
Please note all stated prices exclude VAT @ 20%




